Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
Linux | 48.2% | 51.8% |
MacOS | 31.8% | 68.2% |
UNIX | 32.0% | 68.0% |
Windows | 18.8% | 81.2% |
Browsers
Browsers | Unique | Returning |
---|---|---|
Chrome | 21.0% | 79.0% |
Firefox | 41.5% | 58.5% |
Netscape | 80.0% | 20.0% |
Safari | 31.5% | 68.5% |
Devices
Devices | Unique | Returning |
---|---|---|
Desktop | 34.4% | 65.6% |
Netbook | 16.9% | 83.1% |
Smartphone | 46.7% | 53.3% |
Tablet | 31.5% | 68.5% |
This report is generated with OJStat version 1.4