Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
![]() | 47.2% | 52.8% |
![]() | 34.1% | 65.9% |
![]() | 33.3% | 66.7% |
![]() | 22.6% | 77.4% |
Browsers
Browsers | Unique | Returning |
---|---|---|
![]() | 25.4% | 74.6% |
![]() | 28.4% | 71.6% |
![]() | 37.5% | 62.5% |
![]() | 33.2% | 66.8% |
Devices
Devices | Unique | Returning |
---|---|---|
![]() | 37.8% | 62.2% |
![]() | 20.8% | 79.2% |
![]() | 45.4% | 54.6% |
![]() | 30.7% | 69.3% |
This report is generated with OJStat version 1.4