Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
![]() | 50.0% | 50.0% |
![]() | 24.8% | 75.2% |
![]() | 16.7% | 83.3% |
![]() | 23.4% | 76.6% |
Browsers
Browsers | Unique | Returning |
---|---|---|
![]() | 25.7% | 74.3% |
![]() | 21.4% | 78.6% |
![]() | 24.3% | 75.7% |
Devices
Devices | Unique | Returning |
---|---|---|
![]() | 40.4% | 59.6% |
![]() | 14.8% | 85.2% |
![]() | 49.3% | 50.7% |
![]() | 27.5% | 72.5% |
This report is generated with OJStat version 1.4