Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 50.0% | 50.0% | |
| 48.0% | 52.0% | |
| 35.2% | 64.8% | |
| 34.9% | 65.1% | |
| 21.9% | 78.1% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 25.2% | 74.8% | |
| 23.4% | 76.6% | |
| 37.5% | 62.5% | |
| 34.6% | 65.4% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 30.9% | 69.1% | |
| 21.7% | 78.3% | |
| 46.4% | 53.6% | |
| 29.5% | 70.5% | |
| 100.0% | 0.0% |
This report is generated with OJStat version 1.4