Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
Linux | 48.2% | 51.8% |
MacOS | 32.6% | 67.4% |
UNIX | 31.0% | 69.0% |
Windows | 19.7% | 80.3% |
Browsers
Browsers | Unique | Returning |
---|---|---|
Chrome | 22.6% | 77.4% |
Firefox | 26.9% | 73.1% |
Netscape | 80.0% | 20.0% |
Safari | 32.1% | 67.9% |
Devices
Devices | Unique | Returning |
---|---|---|
Desktop | 34.6% | 65.4% |
Netbook | 17.9% | 82.1% |
Smartphone | 46.7% | 53.3% |
Tablet | 31.1% | 68.9% |
This report is generated with OJStat version 1.4