Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Visit Statistics
Overall Visits
Unique and Returning Visitors
This Month (December 2024) Visit
This Year (2024) Visit
Yearly Visit
Visit by Date
Date | Month Year | All | Unique | Return |
---|---|---|---|---|
2023 06 08 | June 2023 | 1 | 1 | 0 |
2023 06 09 | June 2023 | 94 | 4 | 90 |
2023 06 10 | June 2023 | 49 | 2 | 47 |
2023 06 11 | June 2023 | 20 | 3 | 17 |
2023 06 12 | June 2023 | 4 | 4 | 0 |
2023 06 13 | June 2023 | 7 | 3 | 4 |
2023 06 14 | June 2023 | 25 | 6 | 19 |
2023 06 15 | June 2023 | 154 | 5 | 149 |
2023 06 16 | June 2023 | 22 | 5 | 17 |
2023 06 17 | June 2023 | 36 | 2 | 34 |
2023 06 18 | June 2023 | 11 | 4 | 7 |
2023 06 19 | June 2023 | 5 | 4 | 1 |
2023 06 20 | June 2023 | 4 | 4 | 0 |
2023 06 21 | June 2023 | 3 | 2 | 1 |
2023 06 22 | June 2023 | 4 | 2 | 2 |
2023 06 23 | June 2023 | 5 | 3 | 2 |
2023 06 24 | June 2023 | 28 | 3 | 25 |
2023 06 25 | June 2023 | 2 | 2 | 0 |
2023 06 26 | June 2023 | 7 | 4 | 3 |
2023 06 27 | June 2023 | 2 | 2 | 0 |
2023 06 28 | June 2023 | 1 | 1 | 0 |
2023 06 29 | June 2023 | 18 | 6 | 12 |
2023 07 01 | July 2023 | 6 | 2 | 4 |
2023 07 02 | July 2023 | 4 | 2 | 2 |
2023 07 03 | July 2023 | 3 | 2 | 1 |
2023 07 04 | July 2023 | 19 | 4 | 15 |
2023 07 05 | July 2023 | 5 | 3 | 2 |
2023 07 06 | July 2023 | 6 | 6 | 0 |
2023 07 07 | July 2023 | 7 | 5 | 2 |
2023 07 08 | July 2023 | 22 | 5 | 17 |
2023 07 09 | July 2023 | 1 | 1 | 0 |
2023 07 10 | July 2023 | 3 | 1 | 2 |
2023 07 11 | July 2023 | 13 | 5 | 8 |
2023 07 12 | July 2023 | 9 | 2 | 7 |
2023 07 13 | July 2023 | 15 | 7 | 8 |
2023 07 14 | July 2023 | 3 | 3 | 0 |
2023 07 15 | July 2023 | 1 | 1 | 0 |
2023 07 16 | July 2023 | 2 | 2 | 0 |
2023 07 17 | July 2023 | 8 | 4 | 4 |
2023 07 19 | July 2023 | 8 | 5 | 3 |
2023 07 20 | July 2023 | 5 | 4 | 1 |
2023 07 21 | July 2023 | 9 | 5 | 4 |
2023 07 22 | July 2023 | 6 | 4 | 2 |
2023 07 23 | July 2023 | 37 | 2 | 35 |
2023 07 24 | July 2023 | 3 | 3 | 0 |
2023 07 26 | July 2023 | 4 | 4 | 0 |
2023 07 27 | July 2023 | 8 | 4 | 4 |
2023 07 30 | July 2023 | 5 | 3 | 2 |
2023 07 31 | July 2023 | 4 | 2 | 2 |
2023 08 01 | August 2023 | 4 | 3 | 1 |
2023 08 02 | August 2023 | 1 | 1 | 0 |
2023 08 03 | August 2023 | 4 | 3 | 1 |
2023 08 04 | August 2023 | 5 | 2 | 3 |
2023 08 05 | August 2023 | 2 | 1 | 1 |
2023 08 06 | August 2023 | 5 | 5 | 0 |
2023 08 07 | August 2023 | 10 | 5 | 5 |
2023 08 08 | August 2023 | 16 | 6 | 10 |
2023 08 09 | August 2023 | 1 | 1 | 0 |
2023 08 10 | August 2023 | 10 | 5 | 5 |
2023 08 11 | August 2023 | 3 | 2 | 1 |
2023 08 12 | August 2023 | 2 | 2 | 0 |
2023 08 13 | August 2023 | 8 | 4 | 4 |
2023 08 14 | August 2023 | 2 | 1 | 1 |
2023 08 15 | August 2023 | 6 | 3 | 3 |
2023 08 16 | August 2023 | 4 | 4 | 0 |
2023 08 17 | August 2023 | 9 | 3 | 6 |
2023 08 18 | August 2023 | 18 | 4 | 14 |
2023 08 19 | August 2023 | 5 | 4 | 1 |
2023 08 20 | August 2023 | 3 | 1 | 2 |
2023 08 21 | August 2023 | 13 | 4 | 9 |
2023 08 22 | August 2023 | 4 | 2 | 2 |
2023 08 23 | August 2023 | 1 | 1 | 0 |
2023 08 24 | August 2023 | 8 | 2 | 6 |
2023 08 25 | August 2023 | 24 | 4 | 20 |
2023 08 26 | August 2023 | 1 | 1 | 0 |
2023 08 27 | August 2023 | 2 | 1 | 1 |
2023 08 28 | August 2023 | 2 | 2 | 0 |
2023 08 29 | August 2023 | 2 | 2 | 0 |
2023 08 30 | August 2023 | 2 | 2 | 0 |
2023 08 31 | August 2023 | 8 | 4 | 4 |
2023 09 01 | September 2023 | 2 | 2 | 0 |
2023 09 02 | September 2023 | 7 | 1 | 6 |
2023 09 03 | September 2023 | 2 | 1 | 1 |
2023 09 04 | September 2023 | 2 | 1 | 1 |
2023 09 06 | September 2023 | 1 | 1 | 0 |
2023 09 07 | September 2023 | 4 | 3 | 1 |
2023 09 08 | September 2023 | 3 | 2 | 1 |
2023 09 09 | September 2023 | 7 | 3 | 4 |
2023 09 10 | September 2023 | 1 | 1 | 0 |
2023 09 12 | September 2023 | 2 | 1 | 1 |
2023 09 13 | September 2023 | 17 | 2 | 15 |
2023 09 14 | September 2023 | 19 | 5 | 14 |
2023 09 15 | September 2023 | 2 | 2 | 0 |
2023 09 16 | September 2023 | 29 | 1 | 28 |
2023 09 17 | September 2023 | 4 | 3 | 1 |
2023 09 18 | September 2023 | 1 | 1 | 0 |
2023 09 19 | September 2023 | 9 | 2 | 7 |
2023 09 20 | September 2023 | 6 | 4 | 2 |
2023 09 21 | September 2023 | 11 | 5 | 6 |
2023 09 22 | September 2023 | 2 | 1 | 1 |
2023 09 23 | September 2023 | 7 | 2 | 5 |
2023 09 24 | September 2023 | 6 | 3 | 3 |
2023 09 25 | September 2023 | 15 | 5 | 10 |
2023 09 26 | September 2023 | 3 | 2 | 1 |
2023 09 27 | September 2023 | 13 | 3 | 10 |
2023 09 28 | September 2023 | 7 | 4 | 3 |
2023 09 29 | September 2023 | 1 | 1 | 0 |
2023 09 30 | September 2023 | 17 | 5 | 12 |
2023 10 01 | October 2023 | 4 | 2 | 2 |
2023 10 02 | October 2023 | 19 | 3 | 16 |
2023 10 03 | October 2023 | 5 | 4 | 1 |
2023 10 04 | October 2023 | 7 | 2 | 5 |
2023 10 05 | October 2023 | 4 | 3 | 1 |
2023 10 06 | October 2023 | 5 | 4 | 1 |
2023 10 07 | October 2023 | 17 | 6 | 11 |
2023 10 08 | October 2023 | 7 | 4 | 3 |
2023 10 09 | October 2023 | 8 | 2 | 6 |
2023 10 10 | October 2023 | 5 | 2 | 3 |
2023 10 11 | October 2023 | 9 | 5 | 4 |
2023 10 12 | October 2023 | 3 | 2 | 1 |
2023 10 13 | October 2023 | 9 | 5 | 4 |
2023 10 14 | October 2023 | 4 | 1 | 3 |
2023 10 15 | October 2023 | 4 | 3 | 1 |
2023 10 16 | October 2023 | 3 | 2 | 1 |
2023 10 17 | October 2023 | 11 | 4 | 7 |
2023 10 18 | October 2023 | 2 | 2 | 0 |
2023 10 19 | October 2023 | 10 | 3 | 7 |
2023 10 20 | October 2023 | 2 | 1 | 1 |
2023 10 21 | October 2023 | 3 | 2 | 1 |
2023 10 23 | October 2023 | 1 | 1 | 0 |
2023 10 24 | October 2023 | 1 | 1 | 0 |
2023 10 25 | October 2023 | 9 | 5 | 4 |
2023 10 26 | October 2023 | 11 | 4 | 7 |
2023 10 27 | October 2023 | 17 | 2 | 15 |
2023 10 29 | October 2023 | 1 | 1 | 0 |
2023 10 30 | October 2023 | 3 | 2 | 1 |
2023 11 01 | November 2023 | 1 | 1 | 0 |
2023 11 03 | November 2023 | 7 | 5 | 2 |
2023 11 04 | November 2023 | 4 | 2 | 2 |
2023 11 05 | November 2023 | 4 | 2 | 2 |
2023 11 06 | November 2023 | 5 | 3 | 2 |
2023 11 07 | November 2023 | 2 | 2 | 0 |
2023 11 08 | November 2023 | 6 | 3 | 3 |
2023 11 09 | November 2023 | 9 | 2 | 7 |
2023 11 10 | November 2023 | 5 | 3 | 2 |
2023 11 11 | November 2023 | 6 | 2 | 4 |
2023 11 12 | November 2023 | 1 | 1 | 0 |
2023 11 14 | November 2023 | 6 | 4 | 2 |
2023 11 15 | November 2023 | 3 | 2 | 1 |
2023 11 16 | November 2023 | 5 | 2 | 3 |
2023 11 17 | November 2023 | 25 | 4 | 21 |
2023 11 18 | November 2023 | 1 | 1 | 0 |
2023 11 20 | November 2023 | 2 | 2 | 0 |
2023 11 21 | November 2023 | 8 | 3 | 5 |
2023 11 22 | November 2023 | 6 | 3 | 3 |
2023 11 23 | November 2023 | 2 | 2 | 0 |
2023 11 24 | November 2023 | 6 | 4 | 2 |
2023 11 25 | November 2023 | 105 | 2 | 103 |
2023 11 26 | November 2023 | 6 | 4 | 2 |
2023 11 27 | November 2023 | 5 | 3 | 2 |
2023 11 28 | November 2023 | 7 | 4 | 3 |
2023 11 29 | November 2023 | 15 | 6 | 9 |
2023 11 30 | November 2023 | 3 | 3 | 0 |
2023 12 01 | December 2023 | 4 | 3 | 1 |
2023 12 02 | December 2023 | 2 | 1 | 1 |
2023 12 03 | December 2023 | 2 | 2 | 0 |
2023 12 04 | December 2023 | 5 | 4 | 1 |
2023 12 05 | December 2023 | 4 | 3 | 1 |
2023 12 06 | December 2023 | 8 | 5 | 3 |
2023 12 07 | December 2023 | 1 | 1 | 0 |
2023 12 08 | December 2023 | 7 | 5 | 2 |
2023 12 09 | December 2023 | 3 | 2 | 1 |
2023 12 10 | December 2023 | 5 | 1 | 4 |
2023 12 11 | December 2023 | 7 | 5 | 2 |
2023 12 12 | December 2023 | 3 | 2 | 1 |
2023 12 13 | December 2023 | 7 | 5 | 2 |
2023 12 14 | December 2023 | 9 | 6 | 3 |
2023 12 16 | December 2023 | 12 | 5 | 7 |
2023 12 17 | December 2023 | 2 | 1 | 1 |
2023 12 19 | December 2023 | 5 | 2 | 3 |
2023 12 20 | December 2023 | 2 | 2 | 0 |
2023 12 21 | December 2023 | 12 | 2 | 10 |
2023 12 22 | December 2023 | 50 | 7 | 43 |
2023 12 23 | December 2023 | 23 | 3 | 20 |
2023 12 24 | December 2023 | 1 | 1 | 0 |
2023 12 26 | December 2023 | 7 | 4 | 3 |
2023 12 27 | December 2023 | 8 | 6 | 2 |
2023 12 28 | December 2023 | 2 | 2 | 0 |
2023 12 29 | December 2023 | 2 | 2 | 0 |
2023 12 30 | December 2023 | 1 | 1 | 0 |
2023 12 31 | December 2023 | 2 | 2 | 0 |
2024 01 02 | January 2024 | 2 | 1 | 1 |
2024 01 03 | January 2024 | 34 | 3 | 31 |
2024 01 04 | January 2024 | 4 | 2 | 2 |
2024 01 05 | January 2024 | 2 | 2 | 0 |
2024 01 06 | January 2024 | 4 | 2 | 2 |
2024 01 07 | January 2024 | 13 | 3 | 10 |
2024 01 08 | January 2024 | 1 | 1 | 0 |
2024 01 09 | January 2024 | 1 | 1 | 0 |
2024 01 10 | January 2024 | 2 | 2 | 0 |
2024 01 11 | January 2024 | 1 | 1 | 0 |
2024 01 12 | January 2024 | 9 | 5 | 4 |
2024 01 13 | January 2024 | 7 | 5 | 2 |
2024 01 14 | January 2024 | 5 | 2 | 3 |
2024 01 15 | January 2024 | 6 | 4 | 2 |
2024 01 16 | January 2024 | 5 | 4 | 1 |
2024 01 17 | January 2024 | 8 | 3 | 5 |
2024 01 18 | January 2024 | 19 | 7 | 12 |
2024 01 19 | January 2024 | 3 | 3 | 0 |
2024 01 20 | January 2024 | 1 | 1 | 0 |
2024 01 21 | January 2024 | 63 | 1 | 62 |
2024 01 22 | January 2024 | 2 | 2 | 0 |
2024 01 24 | January 2024 | 3 | 1 | 2 |
2024 01 25 | January 2024 | 3 | 3 | 0 |
2024 01 26 | January 2024 | 1 | 1 | 0 |
2024 01 27 | January 2024 | 3 | 3 | 0 |
2024 01 28 | January 2024 | 1 | 1 | 0 |
2024 01 29 | January 2024 | 8 | 3 | 5 |
2024 01 30 | January 2024 | 3 | 1 | 2 |
2024 01 31 | January 2024 | 7 | 5 | 2 |
2024 02 01 | February 2024 | 10 | 3 | 7 |
2024 02 02 | February 2024 | 23 | 4 | 19 |
2024 02 03 | February 2024 | 4 | 3 | 1 |
2024 02 05 | February 2024 | 3 | 3 | 0 |
2024 02 06 | February 2024 | 1 | 1 | 0 |
2024 02 07 | February 2024 | 12 | 3 | 9 |
2024 02 08 | February 2024 | 28 | 5 | 23 |
2024 02 09 | February 2024 | 22 | 6 | 16 |
2024 02 10 | February 2024 | 5 | 2 | 3 |
2024 02 11 | February 2024 | 1 | 1 | 0 |
2024 02 12 | February 2024 | 1 | 1 | 0 |
2024 02 13 | February 2024 | 4 | 2 | 2 |
2024 02 14 | February 2024 | 2 | 2 | 0 |
2024 02 15 | February 2024 | 19 | 6 | 13 |
2024 02 16 | February 2024 | 4 | 4 | 0 |
2024 02 17 | February 2024 | 9 | 4 | 5 |
2024 02 18 | February 2024 | 7 | 2 | 5 |
2024 02 19 | February 2024 | 3 | 3 | 0 |
2024 02 20 | February 2024 | 10 | 7 | 3 |
2024 02 21 | February 2024 | 2 | 2 | 0 |
2024 02 22 | February 2024 | 1 | 1 | 0 |
2024 02 23 | February 2024 | 4 | 3 | 1 |
2024 02 24 | February 2024 | 4 | 2 | 2 |
2024 02 25 | February 2024 | 3 | 2 | 1 |
2024 02 26 | February 2024 | 9 | 7 | 2 |
2024 02 27 | February 2024 | 10 | 3 | 7 |
2024 02 28 | February 2024 | 3 | 3 | 0 |
2024 02 29 | February 2024 | 3 | 3 | 0 |
2024 03 01 | March 2024 | 1 | 1 | 0 |
2024 03 02 | March 2024 | 65 | 2 | 63 |
2024 03 03 | March 2024 | 80 | 6 | 74 |
2024 03 04 | March 2024 | 11 | 6 | 5 |
2024 03 05 | March 2024 | 3 | 2 | 1 |
2024 03 06 | March 2024 | 4 | 4 | 0 |
2024 03 07 | March 2024 | 5 | 4 | 1 |
2024 03 08 | March 2024 | 2 | 2 | 0 |
2024 03 09 | March 2024 | 3 | 2 | 1 |
2024 03 10 | March 2024 | 1 | 1 | 0 |
2024 03 11 | March 2024 | 29 | 3 | 26 |
2024 03 12 | March 2024 | 2 | 1 | 1 |
2024 03 13 | March 2024 | 1 | 1 | 0 |
2024 03 14 | March 2024 | 16 | 3 | 13 |
2024 03 15 | March 2024 | 1 | 1 | 0 |
2024 03 16 | March 2024 | 2 | 2 | 0 |
2024 03 17 | March 2024 | 3 | 2 | 1 |
2024 03 18 | March 2024 | 8 | 6 | 2 |
2024 03 19 | March 2024 | 2 | 1 | 1 |
2024 03 20 | March 2024 | 3 | 2 | 1 |
2024 03 21 | March 2024 | 10 | 3 | 7 |
2024 03 22 | March 2024 | 2 | 2 | 0 |
2024 03 23 | March 2024 | 5 | 4 | 1 |
2024 03 24 | March 2024 | 5 | 3 | 2 |
2024 03 27 | March 2024 | 12 | 8 | 4 |
2024 03 28 | March 2024 | 3 | 3 | 0 |
2024 03 29 | March 2024 | 29 | 8 | 21 |
2024 03 30 | March 2024 | 12 | 6 | 6 |
2024 03 31 | March 2024 | 8 | 2 | 6 |
2024 04 01 | April 2024 | 10 | 3 | 7 |
2024 04 02 | April 2024 | 10 | 4 | 6 |
2024 04 03 | April 2024 | 72 | 2 | 70 |
2024 04 04 | April 2024 | 12 | 5 | 7 |
2024 04 05 | April 2024 | 9 | 5 | 4 |
2024 04 06 | April 2024 | 7 | 3 | 4 |
2024 04 07 | April 2024 | 7 | 3 | 4 |
2024 04 08 | April 2024 | 1 | 1 | 0 |
2024 04 09 | April 2024 | 2 | 2 | 0 |
2024 04 10 | April 2024 | 1 | 1 | 0 |
2024 04 11 | April 2024 | 4 | 3 | 1 |
2024 04 13 | April 2024 | 4 | 3 | 1 |
2024 04 14 | April 2024 | 4 | 2 | 2 |
2024 04 15 | April 2024 | 12 | 5 | 7 |
2024 04 16 | April 2024 | 10 | 5 | 5 |
2024 04 17 | April 2024 | 3 | 2 | 1 |
2024 04 18 | April 2024 | 4 | 3 | 1 |
2024 04 19 | April 2024 | 6 | 2 | 4 |
2024 04 20 | April 2024 | 4 | 3 | 1 |
2024 04 21 | April 2024 | 5 | 3 | 2 |
2024 04 22 | April 2024 | 21 | 5 | 16 |
2024 04 23 | April 2024 | 7 | 5 | 2 |
2024 04 24 | April 2024 | 14 | 7 | 7 |
2024 04 25 | April 2024 | 7 | 5 | 2 |
2024 04 26 | April 2024 | 7 | 5 | 2 |
2024 04 28 | April 2024 | 16 | 4 | 12 |
2024 04 29 | April 2024 | 4 | 4 | 0 |
2024 04 30 | April 2024 | 1 | 1 | 0 |
2024 05 01 | May 2024 | 1 | 1 | 0 |
2024 05 02 | May 2024 | 20 | 6 | 14 |
2024 05 03 | May 2024 | 3 | 2 | 1 |
2024 05 04 | May 2024 | 10 | 4 | 6 |
2024 05 05 | May 2024 | 1 | 1 | 0 |
2024 05 06 | May 2024 | 3 | 2 | 1 |
2024 05 07 | May 2024 | 5 | 4 | 1 |
2024 05 08 | May 2024 | 1 | 1 | 0 |
2024 05 09 | May 2024 | 49 | 3 | 46 |
2024 05 10 | May 2024 | 2 | 2 | 0 |
2024 05 12 | May 2024 | 3 | 2 | 1 |
2024 05 13 | May 2024 | 2 | 2 | 0 |
2024 05 14 | May 2024 | 127 | 6 | 121 |
2024 05 15 | May 2024 | 5 | 2 | 3 |
2024 05 16 | May 2024 | 4 | 3 | 1 |
2024 05 17 | May 2024 | 2 | 2 | 0 |
2024 05 19 | May 2024 | 5 | 2 | 3 |
2024 05 20 | May 2024 | 2 | 2 | 0 |
2024 05 21 | May 2024 | 6 | 4 | 2 |
2024 05 22 | May 2024 | 5 | 5 | 0 |
2024 05 23 | May 2024 | 11 | 3 | 8 |
2024 05 24 | May 2024 | 8 | 4 | 4 |
2024 05 25 | May 2024 | 2 | 2 | 0 |
2024 05 26 | May 2024 | 4 | 3 | 1 |
2024 05 27 | May 2024 | 16 | 6 | 10 |
2024 05 28 | May 2024 | 7 | 2 | 5 |
2024 05 29 | May 2024 | 20 | 7 | 13 |
2024 05 31 | May 2024 | 1 | 1 | 0 |
2024 06 01 | June 2024 | 4 | 3 | 1 |
2024 06 02 | June 2024 | 2 | 1 | 1 |
2024 06 03 | June 2024 | 2 | 2 | 0 |
2024 06 04 | June 2024 | 4 | 4 | 0 |
2024 06 05 | June 2024 | 10 | 3 | 7 |
2024 06 06 | June 2024 | 5 | 4 | 1 |
2024 06 07 | June 2024 | 9 | 4 | 5 |
2024 06 09 | June 2024 | 1 | 1 | 0 |
2024 06 10 | June 2024 | 5 | 2 | 3 |
2024 06 11 | June 2024 | 5 | 2 | 3 |
2024 06 12 | June 2024 | 77 | 1 | 76 |
2024 06 13 | June 2024 | 16 | 2 | 14 |
2024 06 14 | June 2024 | 7 | 3 | 4 |
2024 06 15 | June 2024 | 2 | 2 | 0 |
2024 06 17 | June 2024 | 19 | 6 | 13 |
2024 06 18 | June 2024 | 7 | 3 | 4 |
2024 06 19 | June 2024 | 6 | 2 | 4 |
2024 06 20 | June 2024 | 6 | 3 | 3 |
2024 06 21 | June 2024 | 3 | 3 | 0 |
2024 06 22 | June 2024 | 5 | 2 | 3 |
2024 06 23 | June 2024 | 26 | 4 | 22 |
2024 06 24 | June 2024 | 2 | 1 | 1 |
2024 06 25 | June 2024 | 3 | 3 | 0 |
2024 06 26 | June 2024 | 1 | 1 | 0 |
2024 06 27 | June 2024 | 27 | 3 | 24 |
2024 06 28 | June 2024 | 1 | 1 | 0 |
2024 06 29 | June 2024 | 14 | 4 | 10 |
2024 06 30 | June 2024 | 4 | 3 | 1 |
2024 07 01 | July 2024 | 2 | 2 | 0 |
2024 07 02 | July 2024 | 2 | 2 | 0 |
2024 07 03 | July 2024 | 14 | 8 | 6 |
2024 07 04 | July 2024 | 7 | 2 | 5 |
2024 07 05 | July 2024 | 1 | 1 | 0 |
2024 07 06 | July 2024 | 1 | 1 | 0 |
2024 07 08 | July 2024 | 1 | 1 | 0 |
2024 07 09 | July 2024 | 1 | 1 | 0 |
2024 07 10 | July 2024 | 5 | 3 | 2 |
2024 07 11 | July 2024 | 10 | 3 | 7 |
2024 07 12 | July 2024 | 1 | 1 | 0 |
2024 07 13 | July 2024 | 5 | 2 | 3 |
2024 07 16 | July 2024 | 5 | 4 | 1 |
2024 07 17 | July 2024 | 4 | 1 | 3 |
2024 07 18 | July 2024 | 13 | 4 | 9 |
2024 07 19 | July 2024 | 2 | 1 | 1 |
2024 07 20 | July 2024 | 2 | 1 | 1 |
2024 07 21 | July 2024 | 5 | 2 | 3 |
2024 07 22 | July 2024 | 71 | 2 | 69 |
2024 07 23 | July 2024 | 9 | 6 | 3 |
2024 07 24 | July 2024 | 8 | 2 | 6 |
2024 07 25 | July 2024 | 1 | 1 | 0 |
2024 07 26 | July 2024 | 1 | 1 | 0 |
2024 07 27 | July 2024 | 4 | 2 | 2 |
2024 07 28 | July 2024 | 14 | 2 | 12 |
2024 07 29 | July 2024 | 3 | 3 | 0 |
2024 07 30 | July 2024 | 3 | 2 | 1 |
2024 07 31 | July 2024 | 38 | 3 | 35 |
2024 08 01 | August 2024 | 4 | 4 | 0 |
2024 08 02 | August 2024 | 8 | 3 | 5 |
2024 08 03 | August 2024 | 3 | 2 | 1 |
2024 08 04 | August 2024 | 2 | 1 | 1 |
2024 08 05 | August 2024 | 1 | 1 | 0 |
2024 08 06 | August 2024 | 13 | 3 | 10 |
2024 08 08 | August 2024 | 9 | 4 | 5 |
2024 08 09 | August 2024 | 3 | 1 | 2 |
2024 08 10 | August 2024 | 3 | 2 | 1 |
2024 08 11 | August 2024 | 10 | 5 | 5 |
2024 08 12 | August 2024 | 1 | 1 | 0 |
2024 08 13 | August 2024 | 15 | 5 | 10 |
2024 08 14 | August 2024 | 1 | 1 | 0 |
2024 08 15 | August 2024 | 1 | 1 | 0 |
2024 08 16 | August 2024 | 1 | 1 | 0 |
2024 08 17 | August 2024 | 3 | 3 | 0 |
2024 08 18 | August 2024 | 3 | 1 | 2 |
2024 08 19 | August 2024 | 3 | 2 | 1 |
2024 08 20 | August 2024 | 1 | 1 | 0 |
2024 08 21 | August 2024 | 3 | 2 | 1 |
2024 08 22 | August 2024 | 5 | 3 | 2 |
2024 08 23 | August 2024 | 8 | 2 | 6 |
2024 08 25 | August 2024 | 4 | 2 | 2 |
2024 08 26 | August 2024 | 8 | 2 | 6 |
2024 08 27 | August 2024 | 13 | 3 | 10 |
2024 08 28 | August 2024 | 3 | 1 | 2 |
2024 08 29 | August 2024 | 17 | 2 | 15 |
2024 08 30 | August 2024 | 2 | 2 | 0 |
2024 09 01 | September 2024 | 5 | 1 | 4 |
2024 09 02 | September 2024 | 6 | 4 | 2 |
2024 09 03 | September 2024 | 2 | 2 | 0 |
2024 09 05 | September 2024 | 4 | 3 | 1 |
2024 09 06 | September 2024 | 2 | 2 | 0 |
2024 09 09 | September 2024 | 4 | 3 | 1 |
2024 09 10 | September 2024 | 1 | 1 | 0 |
2024 09 11 | September 2024 | 5 | 3 | 2 |
2024 09 13 | September 2024 | 8 | 4 | 4 |
2024 09 14 | September 2024 | 3 | 1 | 2 |
2024 09 15 | September 2024 | 1 | 1 | 0 |
2024 09 16 | September 2024 | 2 | 2 | 0 |
2024 09 17 | September 2024 | 4 | 3 | 1 |
2024 09 19 | September 2024 | 8 | 2 | 6 |
2024 09 20 | September 2024 | 2 | 1 | 1 |
2024 09 22 | September 2024 | 3 | 2 | 1 |
2024 09 23 | September 2024 | 6 | 3 | 3 |
2024 09 24 | September 2024 | 8 | 3 | 5 |
2024 09 26 | September 2024 | 4 | 2 | 2 |
2024 09 27 | September 2024 | 7 | 2 | 5 |
2024 09 28 | September 2024 | 9 | 3 | 6 |
2024 09 29 | September 2024 | 3 | 1 | 2 |
2024 09 30 | September 2024 | 5 | 2 | 3 |
2024 10 01 | October 2024 | 4 | 4 | 0 |
2024 10 02 | October 2024 | 1 | 1 | 0 |
2024 10 03 | October 2024 | 4 | 4 | 0 |
2024 10 05 | October 2024 | 2 | 2 | 0 |
2024 10 07 | October 2024 | 21 | 7 | 14 |
2024 10 08 | October 2024 | 7 | 3 | 4 |
2024 10 09 | October 2024 | 4 | 4 | 0 |
2024 10 10 | October 2024 | 3 | 3 | 0 |
2024 10 11 | October 2024 | 3 | 1 | 2 |
2024 10 12 | October 2024 | 7 | 4 | 3 |
2024 10 13 | October 2024 | 1 | 1 | 0 |
2024 10 14 | October 2024 | 4 | 3 | 1 |
2024 10 15 | October 2024 | 1 | 1 | 0 |
2024 10 16 | October 2024 | 5 | 3 | 2 |
2024 10 18 | October 2024 | 6 | 3 | 3 |
2024 10 19 | October 2024 | 4 | 3 | 1 |
2024 10 20 | October 2024 | 1 | 1 | 0 |
2024 10 22 | October 2024 | 48 | 4 | 44 |
2024 10 23 | October 2024 | 9 | 5 | 4 |
2024 10 24 | October 2024 | 6 | 2 | 4 |
2024 10 26 | October 2024 | 2 | 2 | 0 |
2024 10 27 | October 2024 | 2 | 2 | 0 |
2024 10 28 | October 2024 | 6 | 5 | 1 |
2024 10 29 | October 2024 | 2 | 2 | 0 |
2024 10 30 | October 2024 | 2 | 2 | 0 |
2024 10 31 | October 2024 | 4 | 3 | 1 |
2024 11 02 | November 2024 | 1 | 1 | 0 |
2024 11 03 | November 2024 | 1 | 1 | 0 |
2024 11 04 | November 2024 | 1 | 1 | 0 |
2024 11 05 | November 2024 | 8 | 5 | 3 |
2024 11 06 | November 2024 | 2 | 2 | 0 |
2024 11 07 | November 2024 | 1 | 1 | 0 |
2024 11 08 | November 2024 | 4 | 4 | 0 |
2024 11 10 | November 2024 | 17 | 2 | 15 |
2024 11 12 | November 2024 | 2 | 2 | 0 |
2024 11 13 | November 2024 | 2 | 1 | 1 |
2024 11 14 | November 2024 | 3 | 1 | 2 |
2024 11 15 | November 2024 | 10 | 4 | 6 |
2024 11 16 | November 2024 | 19 | 3 | 16 |
2024 11 17 | November 2024 | 7 | 2 | 5 |
2024 11 18 | November 2024 | 10 | 1 | 9 |
2024 11 19 | November 2024 | 2 | 2 | 0 |
2024 11 20 | November 2024 | 1 | 1 | 0 |
2024 11 21 | November 2024 | 2 | 2 | 0 |
2024 11 23 | November 2024 | 1 | 1 | 0 |
2024 11 25 | November 2024 | 1 | 1 | 0 |
2024 11 26 | November 2024 | 13 | 4 | 9 |
2024 11 27 | November 2024 | 1 | 1 | 0 |
2024 11 28 | November 2024 | 9 | 4 | 5 |
2024 11 29 | November 2024 | 1 | 1 | 0 |
2024 11 30 | November 2024 | 1 | 1 | 0 |
2024 12 01 | December 2024 | 4 | 2 | 2 |
2024 12 02 | December 2024 | 9 | 1 | 8 |
2024 12 03 | December 2024 | 1 | 1 | 0 |
2024 12 04 | December 2024 | 10 | 5 | 5 |
2024 12 05 | December 2024 | 6 | 3 | 3 |
2024 12 07 | December 2024 | 9 | 2 | 7 |
2024 12 08 | December 2024 | 1 | 1 | 0 |
2024 12 09 | December 2024 | 13 | 2 | 11 |
2024 12 10 | December 2024 | 2 | 1 | 1 |
2024 12 11 | December 2024 | 16 | 2 | 14 |
2024 12 12 | December 2024 | 2 | 2 | 0 |
2024 12 13 | December 2024 | 14 | 3 | 11 |
2024 12 15 | December 2024 | 1 | 1 | 0 |
