Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 50.0% | 50.0% | |
| 47.8% | 52.2% | |
| 35.1% | 64.9% | |
| 34.9% | 65.1% | |
| 21.9% | 78.1% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 25.3% | 74.7% | |
| 23.7% | 76.3% | |
| 37.5% | 62.5% | |
| 34.4% | 65.6% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 30.9% | 69.1% | |
| 21.7% | 78.3% | |
| 46.3% | 53.7% | |
| 29.6% | 70.4% | |
| 100.0% | 0.0% |
This report is generated with OJStat version 1.4