Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 50.0% | 50.0% | |
| 47.8% | 52.2% | |
| 35.1% | 64.9% | |
| 34.9% | 65.1% | |
| 21.8% | 78.2% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 25.1% | 74.9% | |
| 23.2% | 76.8% | |
| 37.5% | 62.5% | |
| 34.5% | 65.5% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 30.9% | 69.1% | |
| 21.6% | 78.4% | |
| 46.4% | 53.6% | |
| 29.5% | 70.5% | |
| 100.0% | 0.0% |
This report is generated with OJStat version 1.4