Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 50.0% | 50.0% | |
| 46.6% | 53.4% | |
| 35.2% | 64.8% | |
| 34.9% | 65.1% | |
| 22.0% | 78.0% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 25.2% | 74.8% | |
| 23.6% | 76.4% | |
| 37.5% | 62.5% | |
| 34.7% | 65.3% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 31.1% | 68.9% | |
| 21.8% | 78.2% | |
| 46.2% | 53.8% | |
| 29.7% | 70.3% | |
| 100.0% | 0.0% |
This report is generated with OJStat version 1.4