Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
![]() | 47.3% | 52.7% |
![]() | 33.6% | 66.4% |
![]() | 33.3% | 66.7% |
![]() | 22.6% | 77.4% |
Browsers
Browsers | Unique | Returning |
---|---|---|
![]() | 25.7% | 74.3% |
![]() | 26.8% | 73.2% |
![]() | 37.5% | 62.5% |
![]() | 32.6% | 67.4% |
Devices
Devices | Unique | Returning |
---|---|---|
![]() | 34.6% | 65.4% |
![]() | 20.8% | 79.2% |
![]() | 45.5% | 54.5% |
![]() | 31.2% | 68.8% |
This report is generated with OJStat version 1.4