Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 50.0% | 50.0% | |
| 48.4% | 51.6% | |
| 35.1% | 64.9% | |
| 34.9% | 65.1% | |
| 22.8% | 77.2% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 26.3% | 73.7% | |
| 24.0% | 76.0% | |
| 37.5% | 62.5% | |
| 34.3% | 65.7% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 30.8% | 69.2% | |
| 22.1% | 77.9% | |
| 46.6% | 53.4% | |
| 31.5% | 68.5% | |
| 100.0% | 0.0% |
This report is generated with OJStat version 1.4