Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 44.4% | 55.6% | |
| 47.7% | 52.3% | |
| 34.9% | 65.1% | |
| 34.9% | 65.1% | |
| 22.7% | 77.3% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 26.4% | 73.6% | |
| 23.2% | 76.8% | |
| 37.5% | 62.5% | |
| 34.1% | 65.9% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 31.2% | 68.8% | |
| 22.0% | 78.0% | |
| 46.0% | 54.0% | |
| 31.6% | 68.4% |
This report is generated with OJStat version 1.4