Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
![]() | 48.1% | 51.9% |
![]() | 34.2% | 65.8% |
![]() | 32.3% | 67.7% |
![]() | 21.8% | 78.2% |
Browsers
Browsers | Unique | Returning |
---|---|---|
![]() | 24.7% | 75.3% |
![]() | 27.3% | 72.7% |
![]() | 55.6% | 44.4% |
![]() | 33.5% | 66.5% |
Devices
Devices | Unique | Returning |
---|---|---|
![]() | 35.6% | 64.4% |
![]() | 20.0% | 80.0% |
![]() | 46.6% | 53.4% |
![]() | 32.3% | 67.7% |
This report is generated with OJStat version 1.4