Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 50.0% | 50.0% | |
| 47.2% | 52.8% | |
| 34.3% | 65.7% | |
| 34.1% | 65.9% | |
| 22.6% | 77.4% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 26.1% | 73.9% | |
| 23.8% | 76.2% | |
| 37.5% | 62.5% | |
| 33.4% | 66.6% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 32.1% | 67.9% | |
| 21.5% | 78.5% | |
| 45.5% | 54.5% | |
| 31.2% | 68.8% |
This report is generated with OJStat version 1.4