Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
![]() | 47.2% | 52.8% |
![]() | 34.3% | 65.7% |
![]() | 33.3% | 66.7% |
![]() | 22.6% | 77.4% |
Browsers
Browsers | Unique | Returning |
---|---|---|
![]() | 25.5% | 74.5% |
![]() | 27.6% | 72.4% |
![]() | 37.5% | 62.5% |
![]() | 33.4% | 66.6% |
Devices
Devices | Unique | Returning |
---|---|---|
![]() | 37.3% | 62.7% |
![]() | 20.9% | 79.1% |
![]() | 45.5% | 54.5% |
![]() | 30.8% | 69.2% |
This report is generated with OJStat version 1.4