Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 44.4% | 55.6% | |
| 48.1% | 51.9% | |
| 35.2% | 64.8% | |
| 34.9% | 65.1% | |
| 22.8% | 77.2% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 26.4% | 73.6% | |
| 23.6% | 76.4% | |
| 37.5% | 62.5% | |
| 34.4% | 65.6% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 31.0% | 69.0% | |
| 22.1% | 77.9% | |
| 46.3% | 53.7% | |
| 31.5% | 68.5% |
This report is generated with OJStat version 1.4