Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
![]() | 49.0% | 51.0% |
![]() | 33.8% | 66.2% |
![]() | 30.0% | 70.0% |
![]() | 21.0% | 79.0% |
Browsers
Browsers | Unique | Returning |
---|---|---|
![]() | 24.2% | 75.8% |
![]() | 24.3% | 75.7% |
![]() | 80.0% | 20.0% |
![]() | 33.2% | 66.8% |
Devices
Devices | Unique | Returning |
---|---|---|
![]() | 36.3% | 63.8% |
![]() | 19.3% | 80.7% |
![]() | 46.7% | 53.3% |
![]() | 32.4% | 67.6% |
This report is generated with OJStat version 1.4