Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 50.0% | 50.0% | |
| 48.2% | 51.8% | |
| 35.2% | 64.8% | |
| 34.9% | 65.1% | |
| 22.8% | 77.2% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 26.4% | 73.6% | |
| 23.7% | 76.3% | |
| 37.5% | 62.5% | |
| 34.3% | 65.7% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 31.1% | 68.9% | |
| 22.1% | 77.9% | |
| 46.4% | 53.6% | |
| 31.8% | 68.2% | |
| 100.0% | 0.0% |
This report is generated with OJStat version 1.4