Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
![]() | 46.9% | 53.1% |
![]() | 34.1% | 65.9% |
![]() | 33.3% | 66.7% |
![]() | 22.4% | 77.6% |
Browsers
Browsers | Unique | Returning |
---|---|---|
![]() | 25.2% | 74.8% |
![]() | 27.3% | 72.7% |
![]() | 37.5% | 62.5% |
![]() | 33.4% | 66.6% |
Devices
Devices | Unique | Returning |
---|---|---|
![]() | 36.2% | 63.8% |
![]() | 20.5% | 79.5% |
![]() | 45.8% | 54.2% |
![]() | 32.1% | 67.9% |
This report is generated with OJStat version 1.4