Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 44.4% | 55.6% | |
| 47.4% | 52.6% | |
| 34.8% | 65.2% | |
| 34.1% | 65.9% | |
| 22.8% | 77.2% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 26.3% | 73.7% | |
| 24.4% | 75.6% | |
| 37.5% | 62.5% | |
| 33.8% | 66.2% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 32.1% | 67.9% | |
| 21.8% | 78.2% | |
| 45.8% | 54.2% | |
| 31.5% | 68.5% |
This report is generated with OJStat version 1.4