Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
Linux | 48.2% | 51.8% |
MacOS | 32.9% | 67.1% |
UNIX | 34.6% | 65.4% |
Windows | 19.6% | 80.4% |
Browsers
Browsers | Unique | Returning |
---|---|---|
Chrome | 22.5% | 77.5% |
Firefox | 27.8% | 72.2% |
Netscape | 80.0% | 20.0% |
Safari | 32.4% | 67.6% |
Devices
Devices | Unique | Returning |
---|---|---|
Desktop | 34.4% | 65.6% |
Netbook | 18.0% | 82.0% |
Smartphone | 47.4% | 52.6% |
Tablet | 30.9% | 69.1% |
This report is generated with OJStat version 1.4