Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Geolocation Statistics
Visitor Map
Top Ten Countries
Locations
| Countries | All | Unique (%) | Returning (%) |
|---|---|---|---|
Antigua and Barbuda | 6 | 1 (16.7%) | 5 (83.3%) |
Argentina | 1 | 1 (100.0%) | 0 (0.0%) |
Armenia | 1 | 1 (100.0%) | 0 (0.0%) |
Australia | 66 | 24 (36.4%) | 42 (63.6%) |
Austria | 9 | 3 (33.3%) | 6 (66.7%) |
Azerbaijan | 8 | 3 (37.5%) | 5 (62.5%) |
Bahrain | 3 | 2 (66.7%) | 1 (33.3%) |
Belgium | 1 | 1 (100.0%) | 0 (0.0%) |
Bosnia and Herzegovina | 1 | 1 (100.0%) | 0 (0.0%) |
Brazil | 21 | 13 (61.9%) | 8 (38.1%) |
Bulgaria | 3 | 2 (66.7%) | 1 (33.3%) |
Cambodia | 34 | 9 (26.5%) | 25 (73.5%) |
Cameroon | 2 | 2 (100.0%) | 0 (0.0%) |
Canada | 105 | 47 (44.8%) | 58 (55.2%) |
Chile | 6 | 4 (66.7%) | 2 (33.3%) |
China | 38 | 16 (42.1%) | 22 (57.9%) |
Colombia | 2 | 2 (100.0%) | 0 (0.0%) |
Cyprus | 7 | 1 (14.3%) | 6 (85.7%) |
Czechia | 1 | 1 (100.0%) | 0 (0.0%) |
Denmark | 3 | 2 (66.7%) | 1 (33.3%) |
Dominican Republic | 1 | 1 (100.0%) | 0 (0.0%) |
Ecuador | 11 | 2 (18.2%) | 9 (81.8%) |
Egypt | 15 | 8 (53.3%) | 7 (46.7%) |
Ethiopia | 11 | 5 (45.5%) | 6 (54.5%) |
Finland | 9 | 2 (22.2%) | 7 (77.8%) |
France | 34 | 10 (29.4%) | 24 (70.6%) |
Georgia | 67 | 5 (7.5%) | 62 (92.5%) |
Germany | 39 | 19 (48.7%) | 20 (51.3%) |
Ghana | 5 | 3 (60.0%) | 2 (40.0%) |
Greece | 19 | 8 (42.1%) | 11 (57.9%) |
Guatemala | 1 | 1 (100.0%) | 0 (0.0%) |
Honduras | 6 | 1 (16.7%) | 5 (83.3%) |
Hong Kong | 16 | 7 (43.8%) | 9 (56.3%) |
Hungary | 24 | 4 (16.7%) | 20 (83.3%) |
Iceland | 1 | 1 (100.0%) | 0 (0.0%) |
India | 2059 | 395 (19.2%) | 1664 (80.8%) |
Indonesia | 222 | 116 (52.3%) | 106 (47.7%) |
Iraq | 24 | 14 (58.3%) | 10 (41.7%) |
Ireland | 11 | 5 (45.5%) | 6 (54.5%) |
Israel | 14 | 7 (50.0%) | 7 (50.0%) |
Italy | 39 | 17 (43.6%) | 22 (56.4%) |
Ivory Coast | 6 | 1 (16.7%) | 5 (83.3%) |
Japan | 34 | 18 (52.9%) | 16 (47.1%) |
Jersey | 1 | 1 (100.0%) | 0 (0.0%) |
Jordan | 1 | 1 (100.0%) | 0 (0.0%) |
Kenya | 1 | 1 (100.0%) | 0 (0.0%) |
Kuwait | 1 | 1 (100.0%) | 0 (0.0%) |
Kyrgyzstan | 4 | 2 (50.0%) | 2 (50.0%) |
Liberia | 1 | 1 (100.0%) | 0 (0.0%) |
Libya | 13 | 3 (23.1%) | 10 (76.9%) |
Lithuania | 1 | 1 (100.0%) | 0 (0.0%) |
Madagascar | 1 | 1 (100.0%) | 0 (0.0%) |
Malawi | 3 | 1 (33.3%) | 2 (66.7%) |
Malaysia | 109 | 37 (33.9%) | 72 (66.1%) |
Mexico | 14 | 10 (71.4%) | 4 (28.6%) |
Moldova | 1 | 1 (100.0%) | 0 (0.0%) |
Montenegro | 3 | 2 (66.7%) | 1 (33.3%) |
Myanmar | 3 | 1 (33.3%) | 2 (66.7%) |
Nepal | 22 | 7 (31.8%) | 15 (68.2%) |
Netherlands | 15 | 3 (20.0%) | 12 (80.0%) |
New Zealand | 13 | 3 (23.1%) | 10 (76.9%) |
Nigeria | 86 | 34 (39.5%) | 52 (60.5%) |
Norway | 3 | 1 (33.3%) | 2 (66.7%) |
Oman | 5 | 2 (40.0%) | 3 (60.0%) |
Panama | 2 | 1 (50.0%) | 1 (50.0%) |
Peru | 4 | 2 (50.0%) | 2 (50.0%) |
Philippines | 51 | 23 (45.1%) | 28 (54.9%) |
Poland | 7 | 3 (42.9%) | 4 (57.1%) |
Portugal | 59 | 9 (15.3%) | 50 (84.7%) |
Puerto Rico | 8 | 2 (25.0%) | 6 (75.0%) |
Qatar | 6 | 4 (66.7%) | 2 (33.3%) |
Romania | 10 | 3 (30.0%) | 7 (70.0%) |
Russia | 8 | 5 (62.5%) | 3 (37.5%) |
Saint Lucia | 2 | 1 (50.0%) | 1 (50.0%) |
Saudi Arabia | 56 | 19 (33.9%) | 37 (66.1%) |
Serbia | 3 | 2 (66.7%) | 1 (33.3%) |
Singapore | 7 | 6 (85.7%) | 1 (14.3%) |
Slovakia | 1 | 1 (100.0%) | 0 (0.0%) |
Somalia | 2 | 2 (100.0%) | 0 (0.0%) |
South Africa | 12 | 9 (75.0%) | 3 (25.0%) |
South Korea | 12 | 7 (58.3%) | 5 (41.7%) |
Spain | 85 | 13 (15.3%) | 72 (84.7%) |
Sri Lanka | 12 | 7 (58.3%) | 5 (41.7%) |
Sweden | 1 | 1 (100.0%) | 0 (0.0%) |
Switzerland | 7 | 3 (42.9%) | 4 (57.1%) |
Syria | 5 | 2 (40.0%) | 3 (60.0%) |
Taiwan | 8 | 4 (50.0%) | 4 (50.0%) |
Tanzania | 15 | 6 (40.0%) | 9 (60.0%) |
Thailand | 68 | 34 (50.0%) | 34 (50.0%) |
The Netherlands | 6 | 6 (100.0%) | 0 (0.0%) |
Trkiye | 30 | 14 (46.7%) | 16 (53.3%) |
Turkey | 9 | 5 (55.6%) | 4 (44.4%) |
Ukraine | 15 | 1 (6.7%) | 14 (93.3%) |
undefined | 22 | 1 (4.5%) | 21 (95.5%) |
United Arab Emirates | 12 | 6 (50.0%) | 6 (50.0%) |
United Kingdom | 1211 | 197 (16.3%) | 1014 (83.7%) |
United States | 801 | 396 (49.4%) | 405 (50.6%) |
Uzbekistan | 7 | 3 (42.9%) | 4 (57.1%) |
Zimbabwe | 1 | 1 (100.0%) | 0 (0.0%) |
| Regions | All | Unique | Returning |
|---|---|---|---|
Abidjan Autonomous District (Ivory Coast) | 6 | 1 | 5 |
Abruzzo (Italy) | 1 | 1 | 0 |
Abu Dhabi (United Arab Emirates) | 4 | 3 | 1 |
Aceh (Indonesia) | 3 | 3 | 0 |
Addis Ababa (Ethiopia) | 11 | 5 | 6 |
Al Asimah (Kuwait) | 1 | 1 | 0 |
Alabama (United States) | 3 | 3 | 0 |
Alberta (Canada) | 13 | 3 | 10 |
An Najaf (Iraq) | 2 | 1 | 1 |
Anambra (Nigeria) | 5 | 2 | 3 |
Andalusia (Spain) | 2 | 1 | 1 |
Andhra Pradesh (India) | 191 | 11 | 180 |
Ankara (Trkiye) | 12 | 6 | 6 |
Arizona (United States) | 21 | 14 | 7 |
Arkansas (United States) | 3 | 2 | 1 |
Ashanti Region (Ghana) | 3 | 1 | 2 |
Assam (India) | 94 | 14 | 80 |
Asyut (Egypt) | 1 | 1 | 0 |
Atlntico (Colombia) | 1 | 1 | 0 |
Attica (Greece) | 9 | 3 | 6 |
Auckland (New Zealand) | 10 | 2 | 8 |
Aveiro (Portugal) | 16 | 2 | 14 |
Aydn (Turkey) | 3 | 1 | 2 |
Baden-Wurttemberg (Germany) | 8 | 6 | 2 |
Baghdad (Iraq) | 10 | 5 | 5 |
Bagmati Province (Nepal) | 14 | 3 | 11 |
Baki (Azerbaijan) | 3 | 1 | 2 |
Baku City (Azerbaijan) | 3 | 1 | 2 |
Baladiyat ad Dawhah (Qatar) | 2 | 1 | 1 |
Baladyat ad Dawah (Qatar) | 4 | 3 | 1 |
Bali (Indonesia) | 6 | 3 | 3 |
Banaadir (Somalia) | 1 | 1 | 0 |
Bangkok (Thailand) | 50 | 21 | 29 |
Banteay Meanchey (Cambodia) | 7 | 2 | 5 |
Banten (Indonesia) | 4 | 1 | 3 |
Bavaria (Germany) | 6 | 4 | 2 |
Bcs-Kiskun (Hungary) | 6 | 2 | 4 |
Beijing (China) | 5 | 4 | 1 |
Belgrade (Serbia) | 2 | 1 | 1 |
Beni Suweif (Egypt) | 6 | 1 | 5 |
Bihar (India) | 2 | 1 | 1 |
Bishkek (Kyrgyzstan) | 1 | 1 | 0 |
Braga (Portugal) | 33 | 1 | 32 |
Brandenburg (Germany) | 1 | 1 | 0 |
Bratislava Region (Slovakia) | 1 | 1 | 0 |
Bremen (Germany) | 1 | 1 | 0 |
British Columbia (Canada) | 23 | 9 | 14 |
Bucuresti (Romania) | 1 | 1 | 0 |
Budapest (Hungary) | 18 | 2 | 16 |
Bursa Province (Turkey) | 1 | 1 | 0 |
Cairo Governorate (Egypt) | 2 | 2 | 0 |
Calabarzon (Philippines) | 5 | 3 | 2 |
California (United States) | 83 | 45 | 38 |
Campania (Italy) | 6 | 3 | 3 |
Canterbury (New Zealand) | 3 | 1 | 2 |
Capital Region (Iceland) | 2 | 2 | 0 |
Caraga (Philippines) | 1 | 1 | 0 |
Catalonia (Spain) | 3 | 2 | 1 |
Central and Western District (Hong Kong) | 3 | 1 | 2 |
Central District (Israel) | 3 | 2 | 1 |
Central Java (Indonesia) | 20 | 16 | 4 |
Central Jutland (Denmark) | 2 | 1 | 1 |
Central Kalimantan (Indonesia) | 1 | 1 | 0 |
Central Luzon (Philippines) | 9 | 4 | 5 |
Central Province (Sri Lanka) | 1 | 1 | 0 |
Central Sulawesi (Indonesia) | 1 | 1 | 0 |
Central Visayas (Philippines) | 1 | 1 | 0 |
Centre (Cameroon) | 1 | 1 | 0 |
Chandigarh (India) | 10 | 5 | 5 |
Chhattisgarh (India) | 4 | 1 | 3 |
Chiang Mai (Thailand) | 4 | 4 | 0 |
Chiang Rai (Thailand) | 1 | 1 | 0 |
Chiinu Municipality (Moldova) | 1 | 1 | 0 |
Chon Buri (Thailand) | 6 | 2 | 4 |
Chongqing (China) | 7 | 1 | 6 |
Colorado (United States) | 4 | 4 | 0 |
Connecticut (United States) | 4 | 4 | 0 |
Dakahlia (Egypt) | 2 | 1 | 1 |
Damascus Governorate (Syria) | 5 | 2 | 3 |
Dar es Salaam Region (Tanzania) | 8 | 4 | 4 |
Davao (Philippines) | 4 | 2 | 2 |
Delaware (United States) | 3 | 2 | 1 |
Delhi (India) | 5 | 1 | 4 |
Delta (Nigeria) | 2 | 1 | 1 |
District of Columbia (United States) | 23 | 6 | 17 |
Diyl (Iraq) | 1 | 1 | 0 |
Duhok (Iraq) | 2 | 2 | 0 |
East Java (Indonesia) | 43 | 21 | 22 |
East Kalimantan (Indonesia) | 1 | 1 | 0 |
East Macedonia and Thrace (Greece) | 1 | 1 | 0 |
Edo State (Nigeria) | 7 | 2 | 5 |
England (United Kingdom) | 1161 | 174 | 987 |
Enugu State (Nigeria) | 2 | 1 | 1 |
Epirus (Greece) | 1 | 1 | 0 |
Erbil (Iraq) | 5 | 3 | 2 |
Erzincan (Trkiye) | 1 | 1 | 0 |
Eskiehir (Trkiye) | 3 | 1 | 2 |
FCT (Nigeria) | 12 | 5 | 7 |
Federation of Bosnia and Herzegovina (Bosnia and Herzegovina) | 1 | 1 | 0 |
Flanders (Belgium) | 1 | 1 | 0 |
Florida (United States) | 28 | 15 | 13 |
Francisco Morazn Department (Honduras) | 6 | 1 | 5 |
Fribourg (Switzerland) | 1 | 1 | 0 |
Gandaki Pradesh (Nepal) | 5 | 2 | 3 |
Gauteng (South Africa) | 6 | 3 | 3 |
Gelderland (The Netherlands) | 1 | 1 | 0 |
Geneva (Switzerland) | 5 | 1 | 4 |
Georgia (United States) | 47 | 14 | 33 |
Gifu (Japan) | 1 | 1 | 0 |
Giza (Egypt) | 3 | 2 | 1 |
Goa (India) | 5 | 1 | 4 |
Grand Est (France) | 1 | 1 | 0 |
Greater Accra Region (Ghana) | 2 | 2 | 0 |
Gros-Islet (Saint Lucia) | 2 | 1 | 1 |
Guanajuato (Mexico) | 1 | 1 | 0 |
Guangdong (China) | 11 | 3 | 8 |
Guatemala (Guatemala) | 1 | 1 | 0 |
Guayas (Ecuador) | 10 | 1 | 9 |
Gujarat (India) | 27 | 17 | 10 |
Ha'il Region (Saudi Arabia) | 8 | 1 | 7 |
Haifa (Israel) | 6 | 1 | 5 |
Harare (Zimbabwe) | 1 | 1 | 0 |
Haryana (India) | 25 | 11 | 14 |
Hawaii (United States) | 23 | 3 | 20 |
Hebei (China) | 5 | 2 | 3 |
Henan (China) | 3 | 1 | 2 |
Hesse (Germany) | 3 | 2 | 1 |
Hubei (China) | 1 | 1 | 0 |
Hunan (China) | 1 | 1 | 0 |
Iai County (Romania) | 7 | 1 | 6 |
Iasi (Romania) | 2 | 1 | 1 |
Idaho (United States) | 2 | 2 | 0 |
Illinois (United States) | 27 | 10 | 17 |
Indiana (United States) | 9 | 8 | 1 |
Iowa (United States) | 3 | 1 | 2 |
Irbid (Jordan) | 1 | 1 | 0 |
Iringa (Tanzania) | 6 | 1 | 5 |
Ismailia Governorate (Egypt) | 1 | 1 | 0 |
Istanbul (Trkiye) | 11 | 4 | 7 |
Jakarta (Indonesia) | 48 | 30 | 18 |
Jalisco (Mexico) | 3 | 2 | 1 |
Jambi (Indonesia) | 1 | 1 | 0 |
Jazan Region (Saudi Arabia) | 4 | 1 | 3 |
Jharkhand (India) | 2 | 1 | 1 |
Jiangsu (China) | 1 | 1 | 0 |
Johor (Malaysia) | 3 | 1 | 2 |
Kansas (United States) | 1 | 1 | 0 |
Karnataka (India) | 57 | 27 | 30 |
Katsina State (Nigeria) | 3 | 2 | 1 |
Kaunas (Lithuania) | 1 | 1 | 0 |
Kedah (Malaysia) | 1 | 1 | 0 |
Kelantan (Malaysia) | 1 | 1 | 0 |
Kentucky (United States) | 9 | 6 | 3 |
Kerala (India) | 24 | 10 | 14 |
Kocaeli (Trkiye) | 1 | 1 | 0 |
Koshi (Nepal) | 2 | 1 | 1 |
Kowloon (Hong Kong) | 3 | 1 | 2 |
Kowloon City (Hong Kong) | 3 | 1 | 2 |
Kuala Lumpur (Malaysia) | 47 | 17 | 30 |
Kujawsko-Pomorskie (Poland) | 5 | 1 | 4 |
Kumamoto (Japan) | 1 | 1 | 0 |
Kwai Tsing (Hong Kong) | 1 | 1 | 0 |
KwaZulu-Natal (South Africa) | 3 | 3 | 0 |
Ladakh (India) | 1 | 1 | 0 |
Lagos (Nigeria) | 28 | 13 | 15 |
Lamphun (Thailand) | 1 | 1 | 0 |
Lankaran Rayon (Azerbaijan) | 2 | 1 | 1 |
Lazio (Italy) | 8 | 4 | 4 |
le-de-France (France) | 22 | 7 | 15 |
Leinster (Ireland) | 11 | 5 | 6 |
Liguria (Italy) | 4 | 1 | 3 |
Lima Province (Peru) | 4 | 2 | 2 |
Limburg (The Netherlands) | 1 | 1 | 0 |
Lisbon (Portugal) | 7 | 4 | 3 |
Littoral (Cameroon) | 1 | 1 | 0 |
Lombardy (Italy) | 14 | 5 | 9 |
Los Lagos Region (Chile) | 2 | 1 | 1 |
Louisiana (United States) | 5 | 4 | 1 |
Lower Saxony (Germany) | 8 | 2 | 6 |
Lubusz (Poland) | 1 | 1 | 0 |
Madhya Pradesh (India) | 171 | 22 | 149 |
Madrid (Spain) | 14 | 6 | 8 |
Maharashtra (India) | 365 | 58 | 307 |
Manama (Bahrain) | 2 | 1 | 1 |
Manitoba (Canada) | 1 | 1 | 0 |
Maryland (United States) | 16 | 11 | 5 |
Massachusetts (United States) | 56 | 14 | 42 |
Mecca Region (Saudi Arabia) | 34 | 8 | 26 |
Medina Region (Saudi Arabia) | 1 | 1 | 0 |
Melaka (Malaysia) | 3 | 2 | 1 |
Mersin (Trkiye) | 1 | 1 | 0 |
Metro Manila (Philippines) | 31 | 12 | 19 |
Mexico City (Mexico) | 5 | 4 | 1 |
Michigan (United States) | 11 | 7 | 4 |
Mie (Japan) | 1 | 1 | 0 |
Minnesota (United States) | 6 | 5 | 1 |
Mississippi (United States) | 2 | 1 | 1 |
Missouri (United States) | 2 | 2 | 0 |
Montserrado County (Liberia) | 1 | 1 | 0 |
Moscow (Russia) | 7 | 4 | 3 |
Muharraq (Bahrain) | 1 | 1 | 0 |
Murcia (Spain) | 3 | 1 | 2 |
Muscat (Oman) | 5 | 2 | 3 |
Mwanza (Tanzania) | 1 | 1 | 0 |
Nagaland (India) | 1 | 1 | 0 |
Nairobi (Kenya) | 1 | 1 | 0 |
National Capital Territory of Delhi (India) | 239 | 55 | 184 |
Navarre (Spain) | 5 | 1 | 4 |
Nebraska (United States) | 12 | 3 | 9 |
Nevada (United States) | 11 | 8 | 3 |
New Brunswick (Canada) | 5 | 3 | 2 |
New Hampshire (United States) | 3 | 1 | 2 |
New Jersey (United States) | 30 | 9 | 21 |
New Mexico (United States) | 6 | 3 | 3 |
New South Wales (Australia) | 11 | 9 | 2 |
New York (United States) | 39 | 31 | 8 |
Newfoundland and Labrador (Canada) | 1 | 1 | 0 |
Nicosia (Cyprus) | 7 | 1 | 6 |
Nineveh (Iraq) | 2 | 1 | 1 |
Nonthaburi (Thailand) | 1 | 1 | 0 |
Norrbotten County (Sweden) | 1 | 1 | 0 |
North Carolina (United States) | 68 | 21 | 47 |
North Chungcheong (South Korea) | 5 | 1 | 4 |
North Holland (The Netherlands) | 8 | 3 | 5 |
North Kalimantan (Indonesia) | 1 | 1 | 0 |
North Rhine-Westphalia (Germany) | 2 | 2 | 0 |
North Sulawesi (Indonesia) | 4 | 1 | 3 |
North Sumatra (Indonesia) | 17 | 4 | 13 |
Northern Ireland (United Kingdom) | 5 | 3 | 2 |
Nova Scotia (Canada) | 7 | 2 | 5 |
Nuevo Len (Mexico) | 2 | 1 | 1 |
null (Singapore) | 19 | 10 | 9 |
Occitanie (France) | 11 | 2 | 9 |
Odisha (India) | 8 | 4 | 4 |
Ohio (United States) | 48 | 26 | 22 |
Oklahoma (United States) | 1 | 1 | 0 |
Ondo State (Nigeria) | 4 | 1 | 3 |
Ontario (Canada) | 41 | 20 | 21 |
Opole Voivodeship (Poland) | 1 | 1 | 0 |
Oregon (United States) | 5 | 3 | 2 |
Osh Oblasty (Kyrgyzstan) | 3 | 1 | 2 |
Oyo State (Nigeria) | 19 | 4 | 15 |
Paraba (Brazil) | 2 | 2 | 0 |
Pennsylvania (United States) | 24 | 14 | 10 |
Phitsanulok (Thailand) | 1 | 1 | 0 |
Phnom Penh (Cambodia) | 27 | 7 | 20 |
Phuket (Thailand) | 1 | 1 | 0 |
Pichincha (Ecuador) | 1 | 1 | 0 |
Podgorica (Montenegro) | 3 | 2 | 1 |
Porto (Portugal) | 2 | 1 | 1 |
Prague (Czechia) | 1 | 1 | 0 |
Province 1 (Nepal) | 1 | 1 | 0 |
Provincia de Panama (Panama) | 2 | 1 | 1 |
Provincia de Santo Domingo (Dominican Republic) | 1 | 1 | 0 |
Punjab (India) | 9 | 4 | 5 |
Putrajaya (Malaysia) | 9 | 1 | 8 |
Quebec (Canada) | 10 | 7 | 3 |
Queensland (Australia) | 4 | 1 | 3 |
Rajasthan (India) | 4 | 2 | 2 |
Rhode Island (United States) | 15 | 2 | 13 |
Riau (Indonesia) | 1 | 1 | 0 |
Rio de Janeiro (Brazil) | 2 | 2 | 0 |
Rio Grande do Sul (Brazil) | 7 | 3 | 4 |
Risaralda Department (Colombia) | 1 | 1 | 0 |
Rivers State (Nigeria) | 4 | 3 | 1 |
Riyadh Region (Saudi Arabia) | 9 | 8 | 1 |
Sai Kung (Hong Kong) | 2 | 1 | 1 |
Saint John Parish (Antigua and Barbuda) | 6 | 1 | 5 |
Saitama (Japan) | 1 | 1 | 0 |
saka (Japan) | 11 | 2 | 9 |
San Juan (Puerto Rico) | 1 | 1 | 0 |
San Luis (Argentina) | 1 | 1 | 0 |
Santa Catarina (Brazil) | 1 | 1 | 0 |
Santiago Metropolitan (Chile) | 4 | 3 | 1 |
Saskatchewan (Canada) | 4 | 1 | 3 |
Scotland (United Kingdom) | 34 | 14 | 20 |
Selangor (Malaysia) | 44 | 13 | 31 |
Seoul (South Korea) | 7 | 6 | 1 |
Setubal (Portugal) | 1 | 1 | 0 |
Sham Shui Po (Hong Kong) | 1 | 1 | 0 |
Shandong (China) | 2 | 1 | 1 |
Sharjah (United Arab Emirates) | 8 | 3 | 5 |
Shiga (Japan) | 2 | 1 | 1 |
So Paulo (Brazil) | 9 | 5 | 4 |
Sofia-Capital (Bulgaria) | 2 | 1 | 1 |
South Australia (Australia) | 37 | 5 | 32 |
South Carolina (United States) | 37 | 10 | 27 |
South Holland (The Netherlands) | 11 | 4 | 7 |
South Kalimantan (Indonesia) | 2 | 1 | 1 |
South Sulawesi (Indonesia) | 9 | 3 | 6 |
South Sumatra (Indonesia) | 2 | 1 | 1 |
Southern Province (Sri Lanka) | 1 | 1 | 0 |
Southern Region (Malawi) | 3 | 1 | 2 |
Sulaymaniyah (Iraq) | 2 | 1 | 1 |
Surat Thani (Thailand) | 1 | 1 | 0 |
Sverdlovsk Oblast (Russia) | 1 | 1 | 0 |
Tabasco (Mexico) | 1 | 1 | 0 |
Taichung City (Taiwan) | 2 | 1 | 1 |
Tainan (Taiwan) | 1 | 1 | 0 |
Taipei City (Taiwan) | 5 | 2 | 3 |
Tamil Nadu (India) | 151 | 57 | 94 |
Tashkent (Uzbekistan) | 7 | 3 | 4 |
Tbilisi (Georgia) | 67 | 5 | 62 |
Tekirda (Trkiye) | 1 | 1 | 0 |
Tel Aviv (Israel) | 5 | 4 | 1 |
Telangana (India) | 595 | 59 | 536 |
Tennessee (United States) | 9 | 6 | 3 |
Terengganu (Malaysia) | 1 | 1 | 0 |
Ternopil Oblast (Ukraine) | 15 | 1 | 14 |
Texas (United States) | 38 | 30 | 8 |
Thuringia (Germany) | 10 | 1 | 9 |
Tochigi (Japan) | 1 | 1 | 0 |
Tokyo (Japan) | 15 | 9 | 6 |
Tripoli (Libya) | 13 | 3 | 10 |
Tripura (India) | 10 | 2 | 8 |
Trndelag (Norway) | 3 | 1 | 2 |
Tuscany (Italy) | 4 | 2 | 2 |
Ubon Ratchathani (Thailand) | 2 | 1 | 1 |
Umbria (Italy) | 2 | 1 | 1 |
undefined (undefined) | 22 | 1 | 21 |
Union Territory of Puducherry (India) | 3 | 2 | 1 |
Utah (United States) | 16 | 8 | 8 |
Uttar Pradesh (India) | 37 | 19 | 18 |
Uttarakhand (India) | 2 | 1 | 1 |
Uusimaa (Finland) | 9 | 2 | 7 |
Valencia (Spain) | 58 | 2 | 56 |
Van (Turkey) | 2 | 1 | 1 |
Vaud (Switzerland) | 1 | 1 | 0 |
Veliko Tarnovo (Bulgaria) | 1 | 1 | 0 |
Veracruz (Mexico) | 2 | 1 | 1 |
Vermont (United States) | 1 | 1 | 0 |
Victoria (Australia) | 14 | 9 | 5 |
Vienna (Austria) | 5 | 2 | 3 |
Virginia (United States) | 25 | 17 | 8 |
Vojvodina (Serbia) | 1 | 1 | 0 |
Vorarlberg (Austria) | 4 | 1 | 3 |
Wakayama (Japan) | 1 | 1 | 0 |
Wales (United Kingdom) | 11 | 6 | 5 |
Washington (United States) | 15 | 11 | 4 |
West Bengal (India) | 17 | 10 | 7 |
West Java (Indonesia) | 22 | 14 | 8 |
West Macedonia (Greece) | 8 | 3 | 5 |
West Nusa Tenggara (Indonesia) | 6 | 2 | 4 |
West Sumatra (Indonesia) | 10 | 3 | 7 |
West Virginia (United States) | 1 | 1 | 0 |
Western Cape (South Africa) | 3 | 3 | 0 |
Western Province (Sri Lanka) | 10 | 5 | 5 |
Wisconsin (United States) | 5 | 5 | 0 |
Woqooyi Galbeed (Somalia) | 1 | 1 | 0 |
Wyoming (United States) | 1 | 1 | 0 |
Yangon (Myanmar) | 3 | 1 | 2 |
Yerevan (Armenia) | 1 | 1 | 0 |
Yogyakarta (Indonesia) | 20 | 7 | 13 |
Zhejiang (China) | 2 | 1 | 1 |
zmir Province (Trkiye) | 3 | 1 | 2 |
| Cities | All | Unique | Returning |
|---|---|---|---|
'Ewa Beach (Hawaii, United States) | 1 | 1 | 0 |
Abbey Wood (England, United Kingdom) | 1 | 1 | 0 |
Aberdeen (Scotland, United Kingdom) | 3 | 1 | 2 |
Abidjan (Abidjan Autonomous District, Ivory Coast) | 6 | 1 | 5 |
Abu Dhabi (Abu Dhabi, United Arab Emirates) | 4 | 3 | 1 |
Abuja (FCT, Nigeria) | 12 | 5 | 7 |
Accra (Greater Accra Region, Ghana) | 2 | 2 | 0 |
Acton (England, United Kingdom) | 2 | 1 | 1 |
Addis Ababa (Addis Ababa, Ethiopia) | 11 | 5 | 6 |
Addlestone (England, United Kingdom) | 1 | 1 | 0 |
Adelaide (South Australia, Australia) | 37 | 5 | 32 |
Agartala (Tripura, India) | 10 | 2 | 8 |
Agra (Uttar Pradesh, India) | 2 | 1 | 1 |
Ahmedabad (Gujarat, India) | 17 | 11 | 6 |
Aiken (South Carolina, United States) | 25 | 3 | 22 |
Akola (Maharashtra, India) | 1 | 1 | 0 |
Akron (Ohio, United States) | 2 | 1 | 1 |
Al Mansurah (Dakahlia, Egypt) | 2 | 1 | 1 |
Al Muharraq (Muharraq, Bahrain) | 1 | 1 | 0 |
Albany (Ohio, United States) | 1 | 1 | 0 |
Albuquerque (New Mexico, United States) | 1 | 1 | 0 |
Aldine (Texas, United States) | 2 | 1 | 1 |
Alexandria (Virginia, United States) | 3 | 2 | 1 |
Amritsar (Punjab, India) | 1 | 1 | 0 |
Amsterdam (North Holland, Netherlands) | 6 | 1 | 5 |
Andover (England, United Kingdom) | 1 | 1 | 0 |
Ankara (Ankara, Trkiye) | 8 | 5 | 3 |
ankaya (Ankara, Trkiye) | 4 | 1 | 3 |
Antananarivo (null, Madagascar) | 1 | 1 | 0 |
Apex (North Carolina, United States) | 2 | 1 | 1 |
Arlington (Texas, United States) | 3 | 2 | 1 |
Arlington Heights (Illinois, United States) | 1 | 1 | 0 |
Asaba (Delta, Nigeria) | 2 | 1 | 1 |
Ashburn (Virginia, United States) | 10 | 8 | 2 |
Ashton-under-Lyne (England, United Kingdom) | 2 | 1 | 1 |
Asyut (Asyut, Egypt) | 1 | 1 | 0 |
Athens (Attica, Greece) | 13 | 6 | 7 |
Atlanta (Georgia, United States) | 3 | 3 | 0 |
Auckland (Auckland, New Zealand) | 10 | 2 | 8 |
Augusta (Georgia, United States) | 1 | 1 | 0 |
Aurora (Colorado, United States) | 1 | 1 | 0 |
Aydin (Aydn, Turkey) | 3 | 1 | 2 |
Bad Mergentheim (Baden-Wurttemberg, Germany) | 1 | 1 | 0 |
Baghdad (Baghdad, Iraq) | 10 | 5 | 5 |
Bagshot (England, United Kingdom) | 1 | 1 | 0 |
Bainbridge Island (Washington, United States) | 1 | 1 | 0 |
Baku (Baku City, Azerbaijan) | 6 | 2 | 4 |
Ballston Spa (New York, United States) | 1 | 1 | 0 |
Baltimore (Maryland, United States) | 5 | 2 | 3 |
Ban Bueng (Chon Buri, Thailand) | 1 | 1 | 0 |
Ban Suwayf (Beni Suweif, Egypt) | 6 | 1 | 5 |
Banda (Uttar Pradesh, India) | 6 | 1 | 5 |
