PageViews

All Pages

Page Titles All Views Unique Views Returning Views AVG Duration (in seconds)
Archives | Journal of Medical Research and Innovation 1445292113.8
| JMRI's article submission system (JASS) 3216.7
| Journal of Medical Research and Innovation 6244.9
3D Printing and its Future in Medical World | Journal of Medical Research and Innovation 412318721.2
A NOVEL AND SIMPLE TOOL TO MAINTAIN POSITION OF TRANSDUCER AT THE LEVEL OF TRAGUS DURING NEUROSURGICAL PROCEDURES | JMRI's article submission system (JASS) 11010.2
A novel approach of harvesting concentrated plasma-rich fibrin (PRF) with increased platelet count | Journal of Medical Research and Innovation 32181459.9
A novel approach to combat the spread of coronavirus and other respiratory infections with the aid of a smart sanitizing respirator | Journal of Medical Research and Innovation 87125.8
A Rare Pulmonary Manisfestation of Kahler's disease | Journal of Medical Research and Innovation 1073187.1
A study of patient satisfaction level in inpatient spine department of a tertiary care multi-speciality hospital | Journal of Medical Research and Innovation 26151153.3
A study on the quality of life among stroke survivors: A cross sectional study | Journal of Medical Research and Innovation 16124122.7
A systematic review and utilization study of digital stethoscopes for cardiopulmonary assessments | Journal of Medical Research and Innovation 22175101.8
A systemic literature review of the effect of proton pump inhibitors on gallbladder function | Journal of Medical Research and Innovation 880123.1
About the Journal | Journal of Medical Research and Innovation 251510119.3
Abstracts Presented at 3rd International Conference on Clinical Orthopedics & Spine Biomechanics | Journal of Medical Research and Innovation 3303.9
Access to Water and Awareness about the Unsafe Water in Rural Bangladesh | Journal of Medical Research and Innovation 54179.6
ACE Alzheimers: The Role of Vitamin A, C and E (ACE) in Oxidative Stress induced Alzheimers Disease | Journal of Medical Research and Innovation 18711228.7
Acute inflammatory transverse myelitis post-Pfizer-BioNTech-COVID-19 vaccine in 16-year-old | Journal of Medical Research and Innovation 77039.5
Acute intermittent porphyria with posterior reversible encephalopathy syndrome in pregnancy: a case report | Journal of Medical Research and Innovation 66023.2
Acute pancreatitis following Pfizer-BioNTech COVID-19 vaccine | Journal of Medical Research and Innovation 1615188.0
Aims & Scope | Journal of Medical Research and Innovation 106433.0
An Association of Total Health Expenditure with GDP and Life Expectancy | Journal of Medical Research and Innovation 4427171,349.9
An interesting case of duplicated common bile duct and its sequelae | Journal of Medical Research and Innovation 88055.9
Aneurysmal Bone Cyst of Clavicle in a Six-Year-Old Male Child | Journal of Medical Research and Innovation 422616132.4
Aneurysmal Bone Cyst of Talus | Journal of Medical Research and Innovation 281612100.6
Announcements | Journal of Medical Research and Innovation 5238.6
Article Processing Fees | Journal of Medical Research and Innovation 47321588.9
Artificial Intelligence in Medicine: Revolutionizing Healthcare for Improved Patient Outcomes | Journal of Medical Research and Innovation 8439452,483.3
Assessment of Florence in Addressing Inquiries on Nicotine Replacement Therapy | Journal of Medical Research and Innovation 4416281,263.7
Association of Thyroid Stimulating Hormone and Lipid Profile in Pregnancy | Journal of Medical Research and Innovation 954180.8
Atlanto-axial subluxation with cervical myelopathy operated with occipital C2 fusion: A case report | Journal of Medical Research and Innovation 4409.8
Author Details | Journal of Medical Research and Innovation 151148.2
Average peer reviewing time of JMRI | Journal of Medical Research and Innovation 1101.0
Ayushman Bharat Initiative: Indias Answer to Universal Health-Care | Journal of Medical Research and Innovation 22031.5
Barriers in Social Distancing during Covid19 pandemic - Is a message for forced lockdown | Journal of Medical Research and Innovation 12111141.0
Blacks Diminished Health Returns of Educational Attainment: Health and Retirement Study | Journal of Medical Research and Innovation 13130217.1
Brief Communication | Journal of Medical Research and Innovation 32119.1
Browse Author Index | Journal of Medical Research and Innovation 3216.3
Cadaveric Study of Lung Anatomy: A Surgical Overview | Journal of Medical Research and Innovation 2117474.6
Call for editorial board members | Journal of Medical Research and Innovation 127528.0
Can we change autoimmunity in Type 1 Diabetes via insulin injection or oral insulin? | Journal of Medical Research and Innovation 1010060.2
Case Report | Journal of Medical Research and Innovation 1103.6
Clinical Profile of Ascites Based on Presentation and Laboratory Findings: An institutional experience from Kathmandu, Nepal | Journal of Medical Research and Innovation 20137109.2
Cognitive test score and 25-Year mortality risk; Does race matter? | Journal of Medical Research and Innovation 51434.3
Combination of Gemcitabine and Docetaxel in Management of Leiomyosarcoma Metastasis | Journal of Medical Research and Innovation 211130.9
Complete registration | Journal of Medical Research and Innovation 22024.1
Contact | Journal of Medical Research and Innovation 86244,730.4
Contexts and Opportunities of e-Health Technology in Medical Care | Journal of Medical Research and Innovation 1712538.6
Contrast media volume is significantly related to patient lung volume during CT pulmonary angiography when employing a patient-specific contrast protocol | Journal of Medical Research and Innovation 1413189.9
Correction to: Impact of Continuous Professional Education on Leadership for Rehabilitation Professionals in Bangladesh: A Pilot Study | Journal of Medical Research and Innovation 33012.5
Covid-19: A pandemic here to stay! | Journal of Medical Research and Innovation 115686.4
Demographic Profile of Spinal Cord Injury Patients Admitted in a Rehabilitation Centre: An Observational Study from Bangladesh | Journal of Medical Research and Innovation 64242.8
Design and efficacy of a novel low-cost ventilator: A feasibility study on artificial lungs | Journal of Medical Research and Innovation 1815350.4
Developing A Scale for Measuring Perfection Quotient (PQ) to Predict Readiness to Health Behavior Change | Journal of Medical Research and Innovation 55058.7
Do older adult cancer survivors experience worse health-related quality of life in comparison to middle-aged cancer survivors? A secondary data analysis of the 2014 behavioral risk factor surveillance study | Journal of Medical Research and Innovation 1814439.7
Dyke-Davidoff-Masson Syndrome: A Delayed Diagnosis of an Acquired Variant | Journal of Medical Research and Innovation 107357.7
Eating behaviors of American adults during the COVID-19 pandemic | Journal of Medical Research and Innovation 87142.6
Editorial & Ethics Policies | Journal of Medical Research and Innovation 11024.6
Editorial Team | Journal of Medical Research and Innovation 1551015.6
Editorial- Peer Review Process | Journal of Medical Research and Innovation 7344.1
Editors and Reviewers Acknowledgement, 2(1), January-June, 2018 | Journal of Medical Research and Innovation 110393.5
Editors and Reviewers Acknowledgement, 2(2), July-December, 2018 | Journal of Medical Research and Innovation 110197.3
Editors and Reviewers Acknowledgement, 3(1), January-June, 2019 | Journal of Medical Research and Innovation 22048.2
Emergence of New Risk Factors for causing Hypertension | Journal of Medical Research and Innovation 44026.9
End Organ Damage in Hypertensive Geriatric Age Group: A Cross Sectional Study | Journal of Medical Research and Innovation 55049.1
Epidemiological Burden of Lower Limb Spasticity in Adults: A Systematic Review | Journal of Medical Research and Innovation 1091150.1
Evaluation of hospital-based educational supports in the outpatient setting | Journal of Medical Research and Innovation 351718972.3
Feasibility study of smartphone application for self-monitoring dietary intake among cancer patients | Journal of Medical Research and Innovation 1413143.1
Genome plasticity and its role in leishmania adaptation and drug resistance | Journal of Medical Research and Innovation 1313052.1
Guidelines, checklist and policies | Journal of Medical Research and Innovation 321913156.4
Health care professional knowledge and attitude towards the use of digital technologies in provision of maternal health services at Tumbi regional referral hospital in Tanzania | Journal of Medical Research and Innovation 23194106.4
Health Problems and Health Care Seeking Behaviour of Rohingya Refugees | Journal of Medical Research and Innovation 11043.0
Henoch-Schonlein Purpura Successfully Treated with Dexamethasone: A Case Report of Six-Year-Old Female | Journal of Medical Research and Innovation 271215280.4
Hiccups in the Neuro-Critical Care Unit: A Symptom Less Studied? | Journal of Medical Research and Innovation 18153138.3
Humility: A Key to get Published | Journal of Medical Research and Innovation 110312.5
Hydroelectrophoresis for Transdermal Administration of Verapamil or of Hyaluronic Acid in Peyronie's Disease: A Prospective, Open Label, Multicenter Study | Journal of Medical Research and Innovation 54143.6
IGF-1 Therapy in Children with Liver Dysfunction | Journal of Medical Research and Innovation 43131.7
Ilizarov in Distal Radial Fractures | Journal of Medical Research and Innovation 110119.0
Impact of Continuous Professional Education on Leadership for Rehabilitation Professionals in Bangladesh: A Pilot Study | Journal of Medical Research and Innovation 66027.1
Impact of Embalica Officinalis: A miracle multipurpose plant | Journal of Medical Research and Innovation 10100128.8
Impact of Improved Cooking Stove on Maternal Health in Rural Bangladesh: A Quasi-Experimental Study | Journal of Medical Research and Innovation 321109.1
Incidence of Hashimoto Thyroiditis Among Libyans: A Retrospective Epidemiological Study | Journal of Medical Research and Innovation 20119169.3
Indexing & Abstracting | Journal of Medical Research and Innovation 28141430.1
Indian Cancer Congress 2017 Conference Announcement | Journal of Medical Research and Innovation 11046.5
Influence of Varying Doses and Duration of Dietary Nitrates from Beetroot Juice on Sprint Performance in U.S. Army ROTC Cadets: A pilot study | Journal of Medical Research and Innovation 990142.1
Information For Authors | Journal of Medical Research and Innovation 32114.9
Integrate Partial Hydrolyzed Guar Gum in Postoperative Ileostomy Nutritional Management | Journal of Medical Research and Innovation 28253141.4
Is Insulin like Growth Factor a new wonder drug? | Journal of Medical Research and Innovation 44083.9
JMRI Membership | Journal of Medical Research and Innovation 21117.1
JMRI's article submission system (JASS) 262129133959.1
Journal of Medical Research and Innovation 887277610457.3
Knowledge, Attitude and Practice of Preventing the Occurrence of Work-Related Musculoskeletal Disorders Among Doctors in University of Port-Harcourt Teaching Hospital | Journal of Medical Research and Innovation 422418656.3
Let food be your medicine . Inclusion of wheat porridge, a whole grain meal, and legumes lowers postprandial glucose in diabetic patient | Journal of Medical Research and Innovation 33089.0
Login | JMRI's article submission system (JASS) 201736.4
Login | Journal of Medical Research and Innovation 2312117.7
Low back pain oswestry disability index changes following 8-week movement proficiency exercise program A retrospective cohort study | Journal of Medical Research and Innovation 64283639.3
Magnetic resonance imaging as a diagnostic tool for postpartum fistula-in-ano on episiotomy scar A case report | Journal of Medical Research and Innovation 76183.0
Markers of Poor Prognosis in Non-ST Segment Elevation Acute Coronary Syndromes Without Revascularization: A 3-Year Survival Analysis | Journal of Medical Research and Innovation 66036.1
Membership | Journal of Medical Research and Innovation 55017.3
Metformin Inhibits Growth of Breast Cancer Cell T47D through Decreasing Expression of Protein P53, BCL2 and Cyclin D1 | Journal of Medical Research and Innovation 1111038.1
Neuroticism polygenic risk score predicts 20-year burden of depressive symptoms for Whites but not Blacks | Journal of Medical Research and Innovation 651252.9
Non-Spinal Causes of Back Pain: An undiagnosed diagnosis | Journal of Medical Research and Innovation 62481471.9
Official Journal-Partner for Adrenaline Conference organised by NHL Medical College, Ahmedabad | Journal of Medical Research and Innovation 42215.1
Omeprazole vs Lansoprazole in the Management of Gastroesophageal Reflux Disease: A Systematic Literature Review | Journal of Medical Research and Innovation 234163711,954.8
Outcome of the first health skills simulation laboratory in the kingdom of Saudi Arabia | Journal of Medical Research and Innovation 2315815.9
Patient Satisfaction in Chamber Setting in Bangladesh measured by Patient-Doctor Relationship Questionnaire (PDRQ-9 Bangla) | Journal of Medical Research and Innovation 22027.6
Povidone iodine hookah therapy for the treatment of COVID-19 and other respiratory viruses: A hypothesis we must test | Journal of Medical Research and Innovation 25169384.0
Predictors of physician comfort in using pharmacogenomics data in clinical practice: A cross-sectional study | Journal of Medical Research and Innovation 1111063.8
Presentation with Personality changes and Tinnitus to a Vascular Intervention: Rare case of Carotid Body Paraganglioma | Journal of Medical Research and Innovation 651175.9
Prevalence of mental disorders by sex among Hera General Hospital patients over the past 10 years | Journal of Medical Research and Innovation 990128.8
Probiotics for Diarrhea in Children | Journal of Medical Research and Innovation 36191712,350.7
Probiotics: An Adjuvant therapy for D-Galactose induced Alzheimer's disease | Journal of Medical Research and Innovation 11021.4
Prognostic importance of acute heart failure persistence in patients with ST-elevation myocardial infarction | Journal of Medical Research and Innovation 532108.0
Program schedule of 3rd International Conference on Clinical Orthopedics & Spine Biomechanics | Journal of Medical Research and Innovation 4408.1
Proposing the concept of Perfection Quotient (PQ) as a measure of readiness for health behavior change | Journal of Medical Research and Innovation 110405.9
Psychosocial determinants of communication satisfaction in racially concordant and discordant patient-physician interactions | Journal of Medical Research and Innovation 77040.2
Race, Educational Attainment, and E-Cigarette Use | Journal of Medical Research and Innovation 17981,131.3
Register | Journal of Medical Research and Innovation 53220.5
Registration complete | JMRI's article submission system (JASS) 262247.9
Registration complete | Journal of Medical Research and Innovation 131305.3
Reset Password | JMRI's article submission system (JASS) 6423.0
Reset Password | Journal of Medical Research and Innovation 125718.6
Search | Journal of Medical Research and Innovation 9723.7
Should Research be Made Compulsory in Medical School? | Journal of Medical Research and Innovation 11012.1
Sign in or register | JMRI's article submission system (JASS) 120536746.0
Sign in or register | Journal of Medical Research and Innovation 61352613.9
Steroid Pulse Therapy in the Management of Neuro-psychiatric Manifestations in an Atypical Presentation of Typhoid Fever | Journal of Medical Research and Innovation 871649.8
Students' Engagement during Collection of Attendance: An Experience of a Pilot Study | Journal of Medical Research and Innovation 220275.4
Submissions | Journal of Medical Research and Innovation 22025.2
Subscription | Journal of Medical Research and Innovation 21129.6
Teaching Anatomy: need or taste? | Journal of Medical Research and Innovation 31231.9
The clinical and subjective outcomes associated with spinal manipulation: A case study | Journal of Medical Research and Innovation 2218449.4
The effect of double-carbapenem therapy on mortality rates and microbiological cure rates in patients diagnosed with carbapenem-resistant Klebsiella pneumoniae infections in comparison to monotherapy and currently used combinations of antibiotics | Journal of Medical Research and Innovation 11101110.3
The kaleidoscope of autoimmunity: A report of 10 cases of multiple autoimmune syndrome | Journal of Medical Research and Innovation 3221113,286.1
The yearly peak age of the onset of major depressive disorder over the past 5 years at a general hospital in Saudi Arabia | Journal of Medical Research and Innovation 1111089.9
To Evaluate Anti-HLA Antibodies Sensitization in Pre- and Post-renal Transplant Patients Serum: A Retrospective Case Series | Journal of Medical Research and Innovation 14131154.8
Transcatheter aortic valve replacement in Bicuspid Aortic Valve Disease: An Insight | Journal of Medical Research and Innovation 1486156.5
Unequal Effects of Educational Attainment on Workplace Exposure to Second-Hand Smoke by Race and Ethnicity; Minorities Diminished Returns in the National Health Interview Survey (NHIS) | Journal of Medical Research and Innovation 55020.4
Universal Health Coverage: A burning need for developing countries | Journal of Medical Research and Innovation 22031.7
Valproic Acid-Induced Hyperammonemia with Encephalopathy (VIHE): A Case Report | Journal of Medical Research and Innovation 76135.1
Vegetarian Diet: A Boon or Bane for Health? | Journal of Medical Research and Innovation 421626988.6
Vol 1 No 3 (2017) | Journal of Medical Research and Innovation 532864.1
Vol 2 No 1 (2018) | Journal of Medical Research and Innovation 2432175.2
Vol 2 No 2 (2018) | Journal of Medical Research and Innovation 25421161.7
Vol 3 No 1 (2019) | Journal of Medical Research and Innovation 21417112.9
Vol 3 No 2 (2019) | Journal of Medical Research and Innovation 41536243.1
Vol 3 No S1 (2019) | Journal of Medical Research and Innovation 422475.3
Vol 4 No 1 (2020) | Journal of Medical Research and Innovation 50743170.5
Vol 4 No 2 (2020) | Journal of Medical Research and Innovation 71764205.6
Vol 5 No 1 (2021) | Journal of Medical Research and Innovation 58751118.4
Vol 5 No 2 (2021) | Journal of Medical Research and Innovation 631053241.8
Vol 6 No 1 (2022) | Journal of Medical Research and Innovation 57154299.5
Vol 7 No 1 (2023) | Journal of Medical Research and Innovation 1210255.3
Vol 7 No 2 (2023) | Journal of Medical Research and Innovation 108234.0
Vol 7 No 2 (2023): Article in Press | Journal of Medical Research and Innovation 127520.1
Vol 8 No 1 (2024): Article in Press | Journal of Medical Research and Innovation 27141324.8
What we look for in an article before accepting? | Journal of Medical Research and Innovation 77026.3
Why should you do Research? | Journal of Medical Research and Innovation 52327.5
View of A novel approach of harvesting concentrated plasma-rich fibrin (PRF) with increased platelet count11081.2
View of A study on the quality of life among stroke survivors: A cross sectional study110146.8
View of A systematic review and utilization study of digital stethoscopes for cardiopulmonary assessments11017.1
View of Acute inflammatory transverse myelitis post-Pfizer-BioNTech-COVID-19 vaccine in 16-year-old11014.1
View of Artificial Intelligence in Medicine: Revolutionizing Healthcare for Improved Patient Outcomes21136.5
View of Cadaveric Study of Lung Anatomy: A Surgical Overview21155.6
View of Clinical Profile of Ascites Based on Presentation and Laboratory Findings: An institutional experience from Kathmandu, Nepal110172.5
View of Contexts and Opportunities of e-Health Technology in Medical Care1101.8
View of Epidemiological Burden of Lower Limb Spasticity in Adults: A Systematic Review11019.0
View of Hiccups in the Neuro-Critical Care Unit: A Symptom Less Studied?6151,199.1
View of Knowledge, Attitude and Practice of Preventing the Occurrence of Work-Related Musculoskeletal Disorders Among Doctors in University of Port-Harcourt Teaching Hospital1109.3
View of Low back pain oswestry disability index changes following 8-week movement proficiency exercise program A retrospective cohort study1104.5
View of Omeprazole vs Lansoprazole in the Management of Gastroesophageal Reflux Disease: A Systematic Literature Review64250.8
View of Povidone iodine hookah therapy for the treatment of COVID-19 and other respiratory viruses: A hypothesis we must test11013.8
View of Prevalence of mental disorders by sex among Hera General Hospital patients over the past 10 years11061.0
View of Probiotics for Diarrhea in Children743192.6
View of Steroid Pulse Therapy in the Management of Neuro-psychiatric Manifestations in an Atypical Presentation of Typhoid Fever1103.6
View of The clinical and subjective outcomes associated with spinal manipulation: A case study1105.1

Average PageView Duration

12:33:24


Monthly Average Visit Duration in Seconds


This report is generated with OJStat version 1.4