Journal of Medical Research and Innovation
PISSN: 2456-8139 EISSN: 2456-8139
Geolocation Statistics
Visitor Map
Top Ten Countries
Locations
Countries | All | Unique (%) | Returning (%) |
---|---|---|---|
Antigua and Barbuda | 6 | 1 (16.7%) | 5 (83.3%) |
Armenia | 1 | 1 (100.0%) | 0 (0.0%) |
Australia | 59 | 18 (30.5%) | 41 (69.5%) |
Austria | 9 | 3 (33.3%) | 6 (66.7%) |
Azerbaijan | 8 | 3 (37.5%) | 5 (62.5%) |
Bahrain | 3 | 2 (66.7%) | 1 (33.3%) |
Belgium | 1 | 1 (100.0%) | 0 (0.0%) |
Bosnia and Herzegovina | 1 | 1 (100.0%) | 0 (0.0%) |
Brazil | 16 | 10 (62.5%) | 6 (37.5%) |
Bulgaria | 1 | 1 (100.0%) | 0 (0.0%) |
Cambodia | 13 | 4 (30.8%) | 9 (69.2%) |
Cameroon | 1 | 1 (100.0%) | 0 (0.0%) |
Canada | 69 | 32 (46.4%) | 37 (53.6%) |
Chile | 6 | 4 (66.7%) | 2 (33.3%) |
China | 10 | 3 (30.0%) | 7 (70.0%) |
Colombia | 1 | 1 (100.0%) | 0 (0.0%) |
Cyprus | 7 | 1 (14.3%) | 6 (85.7%) |
Denmark | 2 | 1 (50.0%) | 1 (50.0%) |
Dominican Republic | 1 | 1 (100.0%) | 0 (0.0%) |
Ecuador | 11 | 2 (18.2%) | 9 (81.8%) |
Egypt | 7 | 5 (71.4%) | 2 (28.6%) |
Ethiopia | 8 | 3 (37.5%) | 5 (62.5%) |
Finland | 1 | 1 (100.0%) | 0 (0.0%) |
France | 18 | 6 (33.3%) | 12 (66.7%) |
Georgia | 19 | 4 (21.1%) | 15 (78.9%) |
Germany | 17 | 9 (52.9%) | 8 (47.1%) |
Ghana | 1 | 1 (100.0%) | 0 (0.0%) |
Greece | 11 | 5 (45.5%) | 6 (54.5%) |
Guatemala | 1 | 1 (100.0%) | 0 (0.0%) |
Honduras | 6 | 1 (16.7%) | 5 (83.3%) |
Hong Kong | 10 | 4 (40.0%) | 6 (60.0%) |
Hungary | 7 | 2 (28.6%) | 5 (71.4%) |
India | 1569 | 262 (16.7%) | 1307 (83.3%) |
Indonesia | 148 | 83 (56.1%) | 65 (43.9%) |
Iraq | 11 | 8 (72.7%) | 3 (27.3%) |
Ireland | 10 | 4 (40.0%) | 6 (60.0%) |
Israel | 4 | 3 (75.0%) | 1 (25.0%) |
Italy | 22 | 9 (40.9%) | 13 (59.1%) |
Japan | 24 | 13 (54.2%) | 11 (45.8%) |
Jersey | 1 | 1 (100.0%) | 0 (0.0%) |
Jordan | 1 | 1 (100.0%) | 0 (0.0%) |
Kenya | 1 | 1 (100.0%) | 0 (0.0%) |
Kuwait | 1 | 1 (100.0%) | 0 (0.0%) |
Kyrgyzstan | 4 | 2 (50.0%) | 2 (50.0%) |
Liberia | 1 | 1 (100.0%) | 0 (0.0%) |
Libya | 11 | 2 (18.2%) | 9 (81.8%) |
Lithuania | 1 | 1 (100.0%) | 0 (0.0%) |
Madagascar | 1 | 1 (100.0%) | 0 (0.0%) |
Malawi | 3 | 1 (33.3%) | 2 (66.7%) |
Malaysia | 64 | 22 (34.4%) | 42 (65.6%) |
Mexico | 8 | 6 (75.0%) | 2 (25.0%) |
Montenegro | 1 | 1 (100.0%) | 0 (0.0%) |
Myanmar | 3 | 1 (33.3%) | 2 (66.7%) |
Nepal | 19 | 5 (26.3%) | 14 (73.7%) |
Netherlands | 15 | 3 (20.0%) | 12 (80.0%) |
New Zealand | 9 | 1 (11.1%) | 8 (88.9%) |
Nigeria | 47 | 22 (46.8%) | 25 (53.2%) |
Norway | 3 | 1 (33.3%) | 2 (66.7%) |
Panama | 2 | 1 (50.0%) | 1 (50.0%) |
Peru | 3 | 1 (33.3%) | 2 (66.7%) |
Philippines | 34 | 16 (47.1%) | 18 (52.9%) |
Poland | 2 | 2 (100.0%) | 0 (0.0%) |
Portugal | 54 | 6 (11.1%) | 48 (88.9%) |
Qatar | 2 | 1 (50.0%) | 1 (50.0%) |
Romania | 10 | 3 (30.0%) | 7 (70.0%) |
Russia | 8 | 5 (62.5%) | 3 (37.5%) |
Saint Lucia | 2 | 1 (50.0%) | 1 (50.0%) |
Saudi Arabia | 51 | 15 (29.4%) | 36 (70.6%) |
Serbia | 3 | 2 (66.7%) | 1 (33.3%) |
Singapore | 5 | 4 (80.0%) | 1 (20.0%) |
South Africa | 10 | 7 (70.0%) | 3 (30.0%) |
South Korea | 10 | 5 (50.0%) | 5 (50.0%) |
Spain | 23 | 10 (43.5%) | 13 (56.5%) |
Sri Lanka | 5 | 3 (60.0%) | 2 (40.0%) |
Sweden | 1 | 1 (100.0%) | 0 (0.0%) |
Switzerland | 5 | 2 (40.0%) | 3 (60.0%) |
Syria | 5 | 2 (40.0%) | 3 (60.0%) |
Taiwan | 5 | 2 (40.0%) | 3 (60.0%) |
Tanzania | 15 | 6 (40.0%) | 9 (60.0%) |
Thailand | 51 | 22 (43.1%) | 29 (56.9%) |
The Netherlands | 6 | 6 (100.0%) | 0 (0.0%) |
Trkiye | 14 | 8 (57.1%) | 6 (42.9%) |
Turkey | 9 | 5 (55.6%) | 4 (44.4%) |
Ukraine | 15 | 1 (6.7%) | 14 (93.3%) |
undefined | 21 | 1 (4.8%) | 20 (95.2%) |
United Arab Emirates | 6 | 3 (50.0%) | 3 (50.0%) |
United Kingdom | 954 | 154 (16.1%) | 800 (83.9%) |
United States | 538 | 242 (45.0%) | 296 (55.0%) |
Uzbekistan | 7 | 3 (42.9%) | 4 (57.1%) |
Zimbabwe | 1 | 1 (100.0%) | 0 (0.0%) |
Regions | All | Unique | Returning |
---|---|---|---|
Abu Dhabi (United Arab Emirates) | 2 | 1 | 1 |
Aceh (Indonesia) | 2 | 2 | 0 |
Addis Ababa (Ethiopia) | 8 | 3 | 5 |
Al Asimah (Kuwait) | 1 | 1 | 0 |
Alabama (United States) | 1 | 1 | 0 |
Alberta (Canada) | 1 | 1 | 0 |
Anambra (Nigeria) | 5 | 2 | 3 |
Andalusia (Spain) | 2 | 1 | 1 |
Andhra Pradesh (India) | 115 | 6 | 109 |
Ankara (Turkey) | 4 | 3 | 1 |
Arizona (United States) | 8 | 6 | 2 |
Arkansas (United States) | 3 | 2 | 1 |
Assam (India) | 80 | 6 | 74 |
Asyut (Egypt) | 1 | 1 | 0 |
Atlntico (Colombia) | 1 | 1 | 0 |
Attica (Greece) | 9 | 3 | 6 |
Auckland (New Zealand) | 9 | 1 | 8 |
Aveiro (Portugal) | 16 | 2 | 14 |
Aydn (Turkey) | 3 | 1 | 2 |
Baden-Wurttemberg (Germany) | 3 | 2 | 1 |
Baghdad (Iraq) | 4 | 3 | 1 |
Bagmati Province (Nepal) | 13 | 2 | 11 |
Baki (Azerbaijan) | 3 | 1 | 2 |
Baku City (Azerbaijan) | 3 | 1 | 2 |
Baladiyat ad Dawhah (Qatar) | 2 | 1 | 1 |
Bali (Indonesia) | 1 | 1 | 0 |
Bangkok (Thailand) | 39 | 14 | 25 |
Banteay Meanchey (Cambodia) | 7 | 2 | 5 |
Bavaria (Germany) | 1 | 1 | 0 |
Bcs-Kiskun (Hungary) | 5 | 1 | 4 |
Belgrade (Serbia) | 2 | 1 | 1 |
Bishkek (Kyrgyzstan) | 1 | 1 | 0 |
Braga (Portugal) | 33 | 1 | 32 |
Brandenburg (Germany) | 1 | 1 | 0 |
Bremen (Germany) | 1 | 1 | 0 |
British Columbia (Canada) | 15 | 4 | 11 |
Bucuresti (Romania) | 1 | 1 | 0 |
Budapest (Hungary) | 2 | 1 | 1 |
Bursa Province (Turkey) | 1 | 1 | 0 |
Calabarzon (Philippines) | 2 | 2 | 0 |
California (United States) | 41 | 25 | 16 |
Campania (Italy) | 6 | 3 | 3 |
Caraga (Philippines) | 1 | 1 | 0 |
Catalonia (Spain) | 3 | 2 | 1 |
Central and Western District (Hong Kong) | 3 | 1 | 2 |
Central District (Israel) | 1 | 1 | 0 |
Central Java (Indonesia) | 19 | 15 | 4 |
Central Jutland (Denmark) | 2 | 1 | 1 |
Central Kalimantan (Indonesia) | 1 | 1 | 0 |
Central Luzon (Philippines) | 4 | 2 | 2 |
Central Province (Sri Lanka) | 1 | 1 | 0 |
Central Sulawesi (Indonesia) | 1 | 1 | 0 |
Central Visayas (Philippines) | 1 | 1 | 0 |
Centre (Cameroon) | 1 | 1 | 0 |
Chandigarh (India) | 9 | 4 | 5 |
Chiang Mai (Thailand) | 4 | 4 | 0 |
Chon Buri (Thailand) | 6 | 2 | 4 |
Chongqing (China) | 7 | 1 | 6 |
Colorado (United States) | 3 | 3 | 0 |
Connecticut (United States) | 3 | 3 | 0 |
Dakahlia (Egypt) | 2 | 1 | 1 |
Damascus Governorate (Syria) | 5 | 2 | 3 |
Dar es Salaam Region (Tanzania) | 8 | 4 | 4 |
Davao (Philippines) | 4 | 2 | 2 |
Delaware (United States) | 3 | 2 | 1 |
Delta (Nigeria) | 2 | 1 | 1 |
District of Columbia (United States) | 23 | 6 | 17 |
Diyl (Iraq) | 1 | 1 | 0 |
Duhok (Iraq) | 1 | 1 | 0 |
East Java (Indonesia) | 32 | 17 | 15 |
East Kalimantan (Indonesia) | 1 | 1 | 0 |
East Macedonia and Thrace (Greece) | 1 | 1 | 0 |
Edo State (Nigeria) | 2 | 1 | 1 |
England (United Kingdom) | 918 | 138 | 780 |
Enugu State (Nigeria) | 2 | 1 | 1 |
Epirus (Greece) | 1 | 1 | 0 |
Erbil (Iraq) | 1 | 1 | 0 |
Erzincan (Trkiye) | 1 | 1 | 0 |
FCT (Nigeria) | 1 | 1 | 0 |
Federation of Bosnia and Herzegovina (Bosnia and Herzegovina) | 1 | 1 | 0 |
Flanders (Belgium) | 1 | 1 | 0 |
Florida (United States) | 12 | 6 | 6 |
Francisco Morazn Department (Honduras) | 6 | 1 | 5 |
Gandaki Pradesh (Nepal) | 5 | 2 | 3 |
Gauteng (South Africa) | 6 | 3 | 3 |
Gelderland (The Netherlands) | 1 | 1 | 0 |
Geneva (Switzerland) | 4 | 1 | 3 |
Georgia (United States) | 41 | 8 | 33 |
Gifu (Japan) | 1 | 1 | 0 |
Giza (Egypt) | 3 | 2 | 1 |
Grand Est (France) | 1 | 1 | 0 |
Greater Accra Region (Ghana) | 1 | 1 | 0 |
Gros-Islet (Saint Lucia) | 2 | 1 | 1 |
Guanajuato (Mexico) | 1 | 1 | 0 |
Guatemala (Guatemala) | 1 | 1 | 0 |
Guayas (Ecuador) | 10 | 1 | 9 |
Gujarat (India) | 16 | 10 | 6 |
Ha'il Region (Saudi Arabia) | 8 | 1 | 7 |
Harare (Zimbabwe) | 1 | 1 | 0 |
Haryana (India) | 14 | 5 | 9 |
Hawaii (United States) | 23 | 3 | 20 |
Hesse (Germany) | 2 | 1 | 1 |
Hubei (China) | 1 | 1 | 0 |
Iai County (Romania) | 7 | 1 | 6 |
Iasi (Romania) | 2 | 1 | 1 |
Illinois (United States) | 23 | 6 | 17 |
Indiana (United States) | 7 | 6 | 1 |
Irbid (Jordan) | 1 | 1 | 0 |
Iringa (Tanzania) | 6 | 1 | 5 |
Ismailia Governorate (Egypt) | 1 | 1 | 0 |
Istanbul (Trkiye) | 7 | 3 | 4 |
Jakarta (Indonesia) | 30 | 19 | 11 |
Jalisco (Mexico) | 1 | 1 | 0 |
Jambi (Indonesia) | 1 | 1 | 0 |
Jazan Region (Saudi Arabia) | 4 | 1 | 3 |
Jharkhand (India) | 2 | 1 | 1 |
Johor (Malaysia) | 3 | 1 | 2 |
Kansas (United States) | 1 | 1 | 0 |
Karnataka (India) | 32 | 15 | 17 |
Katsina State (Nigeria) | 3 | 2 | 1 |
Kaunas (Lithuania) | 1 | 1 | 0 |
Kedah (Malaysia) | 1 | 1 | 0 |
Kentucky (United States) | 8 | 5 | 3 |
Kerala (India) | 17 | 5 | 12 |
Kocaeli (Trkiye) | 1 | 1 | 0 |
Kowloon (Hong Kong) | 3 | 1 | 2 |
Kowloon City (Hong Kong) | 3 | 1 | 2 |
Kuala Lumpur (Malaysia) | 34 | 10 | 24 |
Kumamoto (Japan) | 1 | 1 | 0 |
Kwai Tsing (Hong Kong) | 1 | 1 | 0 |
KwaZulu-Natal (South Africa) | 3 | 3 | 0 |
Lagos (Nigeria) | 19 | 10 | 9 |
Lamphun (Thailand) | 1 | 1 | 0 |
Lankaran Rayon (Azerbaijan) | 2 | 1 | 1 |
Lazio (Italy) | 1 | 1 | 0 |
le-de-France (France) | 16 | 4 | 12 |
Leinster (Ireland) | 10 | 4 | 6 |
Lima Province (Peru) | 3 | 1 | 2 |
Limburg (The Netherlands) | 1 | 1 | 0 |
Lisbon (Portugal) | 3 | 2 | 1 |
Lombardy (Italy) | 12 | 4 | 8 |
Los Lagos Region (Chile) | 2 | 1 | 1 |
Louisiana (United States) | 4 | 3 | 1 |
Lower Saxony (Germany) | 8 | 2 | 6 |
Lubusz (Poland) | 1 | 1 | 0 |
Madhya Pradesh (India) | 152 | 17 | 135 |
Madrid (Spain) | 12 | 5 | 7 |
Maharashtra (India) | 331 | 44 | 287 |
Manama (Bahrain) | 2 | 1 | 1 |
Manitoba (Canada) | 1 | 1 | 0 |
Maryland (United States) | 8 | 6 | 2 |
Massachusetts (United States) | 36 | 9 | 27 |
Mecca Region (Saudi Arabia) | 33 | 7 | 26 |
Medina Region (Saudi Arabia) | 1 | 1 | 0 |
Melaka (Malaysia) | 3 | 2 | 1 |
Mersin (Trkiye) | 1 | 1 | 0 |
Metro Manila (Philippines) | 22 | 8 | 14 |
Mexico City (Mexico) | 4 | 3 | 1 |
Michigan (United States) | 6 | 5 | 1 |
Minnesota (United States) | 3 | 3 | 0 |
Missouri (United States) | 1 | 1 | 0 |
Montserrado County (Liberia) | 1 | 1 | 0 |
Moscow (Russia) | 7 | 4 | 3 |
Muharraq (Bahrain) | 1 | 1 | 0 |
Mwanza (Tanzania) | 1 | 1 | 0 |
Nagaland (India) | 1 | 1 | 0 |
Nairobi (Kenya) | 1 | 1 | 0 |
National Capital Territory of Delhi (India) | 183 | 40 | 143 |
Navarre (Spain) | 5 | 1 | 4 |
Nebraska (United States) | 7 | 1 | 6 |
Nevada (United States) | 7 | 4 | 3 |
New Brunswick (Canada) | 5 | 3 | 2 |
New Hampshire (United States) | 3 | 1 | 2 |
New Jersey (United States) | 25 | 5 | 20 |
New Mexico (United States) | 6 | 3 | 3 |
New South Wales (Australia) | 7 | 5 | 2 |
New York (United States) | 23 | 20 | 3 |
Nicosia (Cyprus) | 7 | 1 | 6 |
Nineveh (Iraq) | 2 | 1 | 1 |
Norrbotten County (Sweden) | 1 | 1 | 0 |
North Carolina (United States) | 44 | 15 | 29 |
North Chungcheong (South Korea) | 5 | 1 | 4 |
North Holland (The Netherlands) | 8 | 3 | 5 |
North Kalimantan (Indonesia) | 1 | 1 | 0 |
North Rhine-Westphalia (Germany) | 1 | 1 | 0 |
North Sumatra (Indonesia) | 14 | 2 | 12 |
Northern Ireland (United Kingdom) | 4 | 2 | 2 |
Nova Scotia (Canada) | 7 | 2 | 5 |
Nuevo Len (Mexico) | 2 | 1 | 1 |
null (Singapore) | 7 | 6 | 1 |
Occitanie (France) | 1 | 1 | 0 |
Odisha (India) | 8 | 4 | 4 |
Ohio (United States) | 21 | 12 | 9 |
Ondo State (Nigeria) | 4 | 1 | 3 |
Ontario (Canada) | 32 | 16 | 16 |
Opole Voivodeship (Poland) | 1 | 1 | 0 |
Oregon (United States) | 2 | 2 | 0 |
Osh Oblasty (Kyrgyzstan) | 3 | 1 | 2 |
Oyo State (Nigeria) | 8 | 2 | 6 |
Paraba (Brazil) | 2 | 2 | 0 |
Pennsylvania (United States) | 19 | 11 | 8 |
Phitsanulok (Thailand) | 1 | 1 | 0 |
Phnom Penh (Cambodia) | 6 | 2 | 4 |
Pichincha (Ecuador) | 1 | 1 | 0 |
Podgorica (Montenegro) | 1 | 1 | 0 |
Porto (Portugal) | 2 | 1 | 1 |
Province 1 (Nepal) | 1 | 1 | 0 |
Provincia de Panama (Panama) | 2 | 1 | 1 |
Provincia de Santo Domingo (Dominican Republic) | 1 | 1 | 0 |
Punjab (India) | 8 | 3 | 5 |
Quebec (Canada) | 8 | 5 | 3 |
Queensland (Australia) | 4 | 1 | 3 |
Rajasthan (India) | 2 | 1 | 1 |
Rhode Island (United States) | 14 | 1 | 13 |
Riau (Indonesia) | 1 | 1 | 0 |
Rio de Janeiro (Brazil) | 1 | 1 | 0 |
Rio Grande do Sul (Brazil) | 4 | 2 | 2 |
Rivers State (Nigeria) | 1 | 1 | 0 |
Riyadh Region (Saudi Arabia) | 5 | 5 | 0 |
Saint John Parish (Antigua and Barbuda) | 6 | 1 | 5 |
Saitama (Japan) | 1 | 1 | 0 |
saka (Japan) | 11 | 2 | 9 |
Santa Catarina (Brazil) | 1 | 1 | 0 |
Santiago Metropolitan (Chile) | 4 | 3 | 1 |
Scotland (United Kingdom) | 23 | 10 | 13 |
Selangor (Malaysia) | 23 | 8 | 15 |
Seoul (South Korea) | 5 | 4 | 1 |
Shandong (China) | 2 | 1 | 1 |
Sharjah (United Arab Emirates) | 4 | 2 | 2 |
Shiga (Japan) | 2 | 1 | 1 |
So Paulo (Brazil) | 8 | 4 | 4 |
South Australia (Australia) | 37 | 5 | 32 |
South Carolina (United States) | 37 | 10 | 27 |
South Holland (The Netherlands) | 11 | 4 | 7 |
South Kalimantan (Indonesia) | 2 | 1 | 1 |
South Sumatra (Indonesia) | 2 | 1 | 1 |
Southern Region (Malawi) | 3 | 1 | 2 |
Sulaymaniyah (Iraq) | 2 | 1 | 1 |
Sverdlovsk Oblast (Russia) | 1 | 1 | 0 |
Taichung City (Taiwan) | 2 | 1 | 1 |
Taipei City (Taiwan) | 3 | 1 | 2 |
Tamil Nadu (India) | 121 | 45 | 76 |
Tashkent (Uzbekistan) | 7 | 3 | 4 |
Tbilisi (Georgia) | 19 | 4 | 15 |
Tel Aviv (Israel) | 3 | 2 | 1 |
Telangana (India) | 421 | 29 | 392 |
Tennessee (United States) | 6 | 3 | 3 |
Ternopil Oblast (Ukraine) | 15 | 1 | 14 |
Texas (United States) | 23 | 18 | 5 |
Tochigi (Japan) | 1 | 1 | 0 |
Tokyo (Japan) | 6 | 5 | 1 |
Tripoli (Libya) | 11 | 2 | 9 |
Tripura (India) | 10 | 2 | 8 |
Trndelag (Norway) | 3 | 1 | 2 |
Tuscany (Italy) | 3 | 1 | 2 |
undefined (undefined) | 21 | 1 | 20 |
Union Territory of Puducherry (India) | 1 | 1 | 0 |
Utah (United States) | 12 | 4 | 8 |
Uttar Pradesh (India) | 28 | 14 | 14 |
Uttarakhand (India) | 2 | 1 | 1 |
Uusimaa (Finland) | 1 | 1 | 0 |
Valencia (Spain) | 1 | 1 | 0 |
Van (Turkey) | 2 | 1 | 1 |
Vaud (Switzerland) | 1 | 1 | 0 |
Veliko Tarnovo (Bulgaria) | 1 | 1 | 0 |
Vermont (United States) | 1 | 1 | 0 |
Victoria (Australia) | 11 | 7 | 4 |
Vienna (Austria) | 5 | 2 | 3 |
Virginia (United States) | 14 | 9 | 5 |
Vojvodina (Serbia) | 1 | 1 | 0 |
Vorarlberg (Austria) | 4 | 1 | 3 |
Wakayama (Japan) | 1 | 1 | 0 |
Wales (United Kingdom) | 9 | 4 | 5 |
Washington (United States) | 11 | 7 | 4 |
West Bengal (India) | 16 | 9 | 7 |
West Java (Indonesia) | 21 | 13 | 8 |
West Nusa Tenggara (Indonesia) | 6 | 2 | 4 |
West Sumatra (Indonesia) | 7 | 1 | 6 |
Western Cape (South Africa) | 1 | 1 | 0 |
Western Province (Sri Lanka) | 4 | 2 | 2 |
Wisconsin (United States) | 4 | 4 | 0 |
Wyoming (United States) | 1 | 1 | 0 |
Yangon (Myanmar) | 3 | 1 | 2 |
Yerevan (Armenia) | 1 | 1 | 0 |
Yogyakarta (Indonesia) | 6 | 3 | 3 |
zmir Province (Trkiye) | 3 | 1 | 2 |
Cities | All | Unique | Returning |
---|---|---|---|
'Ewa Beach (Hawaii, United States) | 1 | 1 | 0 |
Abbey Wood (England, United Kingdom) | 1 | 1 | 0 |
Abu Dhabi (Abu Dhabi, United Arab Emirates) | 2 | 1 | 1 |
Abuja (FCT, Nigeria) | 1 | 1 | 0 |
Accra (Greater Accra Region, Ghana) | 1 | 1 | 0 |
Acton (England, United Kingdom) | 2 | 1 | 1 |
Addis Ababa (Addis Ababa, Ethiopia) | 8 | 3 | 5 |
Adelaide (South Australia, Australia) | 37 | 5 | 32 |
Agartala (Tripura, India) | 10 | 2 | 8 |
Ahmedabad (Gujarat, India) | 10 | 7 | 3 |
Aiken (South Carolina, United States) | 25 | 3 | 22 |
Akola (Maharashtra, India) | 1 | 1 | 0 |
Akron (Ohio, United States) | 1 | 1 | 0 |
Al Mansurah (Dakahlia, Egypt) | 2 | 1 | 1 |
Al Muharraq (Muharraq, Bahrain) | 1 | 1 | 0 |
Albany (Ohio, United States) | 1 | 1 | 0 |
Albuquerque (New Mexico, United States) | 1 | 1 | 0 |
Alexandria (Virginia, United States) | 2 | 1 | 1 |
Amsterdam (North Holland, Netherlands) | 6 | 1 | 5 |
Andover (England, United Kingdom) | 1 | 1 | 0 |
Ankara (Ankara, Turkey) | 4 | 3 | 1 |
Antananarivo (null, Madagascar) | 1 | 1 | 0 |
Apex (North Carolina, United States) | 2 | 1 | 1 |
Arlington (Texas, United States) | 3 | 2 | 1 |
Arlington Heights (Illinois, United States) | 1 | 1 | 0 |
Asaba (Delta, Nigeria) | 2 | 1 | 1 |
Ashburn (Virginia, United States) | 7 | 5 | 2 |
Asyut (Asyut, Egypt) | 1 | 1 | 0 |
Athens (Attica, Greece) | 13 | 6 | 7 |
Auckland (Auckland, New Zealand) | 9 | 1 | 8 |
Augusta (Georgia, United States) | 1 | 1 | 0 |
Aurora (Colorado, United States) | 1 | 1 | 0 |
Aydin (Aydn, Turkey) | 3 | 1 | 2 |
Baghdad (Baghdad, Iraq) | 4 | 3 | 1 |
Bagshot (England, United Kingdom) | 1 | 1 | 0 |
Bainbridge Island (Washington, United States) | 1 | 1 | 0 |
Baku (Baku City, Azerbaijan) | 6 | 2 | 4 |
Ban Bueng (Chon Buri, Thailand) | 1 | 1 | 0 |
Banda (Uttar Pradesh, India) | 6 | 1 | 5 |
Banda Aceh (Aceh, Indonesia) | 2 | 2 | 0 |
Bandung (West Java, Indonesia) | 4 | 4 | 0 |
Bangkok (Bangkok, Thailand) | 39 | 14 | 25 |
Banjarmasin (South Kalimantan, Indonesia) | 2 | 1 | 1 |
Banyumas (Central Java, Indonesia) | 1 | 1 | 0 |
Baq`a' ash Sharqiyah (Ha'il Region, Saudi Arabia) | 8 | 1 | 7 |
Baqubah (Diyl, Iraq) | 1 | 1 | 0 |
Barcelona (Catalonia, Spain) | 3 | 2 | 1 |
Barnet (England, United Kingdom) | 56 | 4 | 52 |
Barra de Santa Rosa (Paraba, Brazil) | 1 | 1 | 0 |
Barranquilla (Atlntico, Colombia) | 1 | 1 | 0 |
Barrow in Furness (England, United Kingdom) | 2 | 1 | 1 |
Basingstoke (England, United Kingdom) | 1 | 1 | 0 |
Batam (Riau, Indonesia) | 1 | 1 | 0 |
Batu Pahat (Johor, Malaysia) | 3 | 1 | 2 |
Bekasi (West Java, Indonesia) | 6 | 3 | 3 |
Belgrade (Belgrade, Serbia) | 2 | 1 | 1 |
Bengaluru (Karnataka, India) | 28 | 12 | 16 |
Benin City (Edo State, Nigeria) | 2 | 1 | 1 |
Bergamo (Lombardy, Italy) | 5 | 1 | 4 |
Beringen (Flanders, Belgium) | 1 | 1 | 0 |
Beverley (England, United Kingdom) | 2 | 1 | 1 |
Bhavani (Tamil Nadu, India) | 14 | 1 | 13 |
Bhopal (Madhya Pradesh, India) | 131 | 13 | 118 |
Bhubaneswar (Odisha, India) | 7 | 3 | 4 |
Biratnagar (Province 1, Nepal) | 1 | 1 | 0 |
Birmingham (England, United Kingdom) | 3 | 3 | 0 |
Bishkek (Bishkek, Kyrgyzstan) | 1 | 1 | 0 |
Blackburn (England, United Kingdom) | 3 | 2 | 1 |
Blantyre (Southern Region, Malawi) | 3 | 1 | 2 |
Blauvelt (New York, United States) | 1 | 1 | 0 |
Blitar (East Java, Indonesia) | 1 | 1 | 0 |
Boardman (Oregon, United States) | 1 | 1 | 0 |
Boden (Norrbotten County, Sweden) | 1 | 1 | 0 |
Bogor (West Java, Indonesia) | 6 | 3 | 3 |
Boiling Springs (South Carolina, United States) | 1 | 1 | 0 |
Boston (Massachusetts, United States) | 4 | 3 | 1 |
Bournemouth (England, United Kingdom) | 3 | 1 | 2 |
Bowling Green (Kentucky, United States) | 3 | 1 | 2 |
Bradford (England, United Kingdom) | 2 | 2 | 0 |
Braga (Braga, Portugal) | 33 | 1 | 32 |
Brampton (Ontario, Canada) | 4 | 1 | 3 |
Bremen (Bremen, Germany) | 1 | 1 | 0 |
Brent (England, United Kingdom) | 4 | 2 | 2 |
Brisbane (Queensland, Australia) | 4 | 1 | 3 |
Bristol (England, United Kingdom) | 3 | 3 | 0 |
Brookline (Massachusetts, United States) | 28 | 2 | 26 |
Brooklyn (New York, United States) | 8 | 5 | 3 |
Bucharest (Bucuresti, Romania) | 1 | 1 | 0 |
Budapest (Budapest, Hungary) | 2 | 1 | 1 |
Bude (England, United Kingdom) | 1 | 1 | 0 |
Burlington (New Jersey, United States) | 2 | 2 | 0 |
Bursa (Bursa Province, Turkey) | 1 | 1 | 0 |
Burton-on-Trent (England, United Kingdom) | 1 | 1 | 0 |
Bury (England, United Kingdom) | 17 | 2 | 15 |
Butuan (Caraga, Philippines) | 1 | 1 | 0 |
Caloocan City (Metro Manila, Philippines) | 4 | 1 | 3 |
Cambridge (England, United Kingdom) | 5 | 3 | 2 |
Campinas (So Paulo, Brazil) | 2 | 1 | 1 |
Cardiff (Wales, United Kingdom) | 1 | 1 | 0 |
Carugate (Lombardy, Italy) | 3 | 1 | 2 |
Cary (North Carolina, United States) | 4 | 1 | 3 |
Cebu City (Central Visayas, Philippines) | 1 | 1 | 0 |
Central (Central and Western District, Hong Kong) | 3 | 1 | 2 |
Central Islip (New York, United States) | 1 | 1 | 0 |
Cergy (le-de-France, France) | 12 | 1 | 11 |
Chandigarh (Chandigarh, India) | 9 | 4 | 5 |
Charleston (South Carolina, United States) | 4 | 1 | 3 |
Charlotte (North Carolina, United States) | 8 | 4 | 4 |
Chatswood (New South Wales, Australia) | 3 | 1 | 2 |
Cheadle (England, United Kingdom) | 2 | 2 | 0 |
Chelmsford (England, United Kingdom) | 1 | 1 | 0 |
Chennai (Tamil Nadu, India) | 75 | 26 | 49 |
Cheongju-si (North Chungcheong, South Korea) | 5 | 1 | 4 |
Chertsey (England, United Kingdom) | 3 | 1 | 2 |
Chesterfield (England, United Kingdom) | 2 | 1 | 1 |
Cheyenne (Wyoming, United States) | 1 | 1 | 0 |
Chiang Mai (Chiang Mai, Thailand) | 4 | 4 | 0 |
Chicago (Illinois, United States) | 13 | 4 | 9 |
Chishima (saka, Japan) | 7 | 1 | 6 |
Chiswick (England, United Kingdom) | 2 | 1 | 1 |
Chongqing (Chongqing, China) | 7 | 1 | 6 |
Cincinnati (Ohio, United States) | 5 | 4 | 1 |
